| Address | 100 4th Ave N |
|---|---|
| City | Bayport |
| County | Washington County |
| State | Minnesota |
| ZIP | 55003 |
| Coordinates | 45.02143, -92.77611 |
| EPA Registry ID | 110000423603 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 25.5k | 0 | 0 | 25.5k |
| 2024 | Ethylbenzene | 17.1k | 0 | 0 | 17.1k |
| 2024 | Methyl isobutyl ketone | 12.6k | 0 | 0 | 12.6k |
| 2024 | Manganese compounds | 234 | 0 | 0 | 234 |
| 2024 | Chromium compounds (except for chromite ore mined… | 38 | 0 | 0 | 38 |
| 2024 | Copper compounds | 22 | 0 | 0 | 22 |
| 2024 | Cobalt compounds | 14 | 0 | 0 | 14 |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | Diisononyl Phthalates (DINP) | 0 | 0 | 0 | 0 |
| 2024 | Antimony compounds | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 26.4k | 0 | 0 | 26.4k |
| 2023 | Ethylbenzene | 17.9k | 0 | 0 | 17.9k |
| 2023 | Methyl isobutyl ketone | 11.9k | 0 | 0 | 11.9k |
| 2023 | Manganese compounds | 248 | 0 | 0 | 248 |
| 2023 | Antimony compounds | 47 | 0 | 0 | 47 |
| 2023 | Chromium compounds (except for chromite ore mined… | 41 | 0 | 0 | 41 |
| 2023 | Copper compounds | 24 | 0 | 0 | 24 |
| 2023 | Cobalt compounds | 13 | 0 | 0 | 13 |
| 2023 | Nickel compounds | 9 | 0 | 0 | 9 |
| 2022 | Xylene (mixed isomers) | 27.7k | 0 | 0 | 27.7k |
| 2022 | Ethylbenzene | 18.8k | 0 | 0 | 18.8k |
| 2022 | Methyl isobutyl ketone | 15.2k | 0 | 0 | 15.2k |
| 2022 | Manganese compounds | 250 | 0 | 0 | 250 |
| 2022 | Antimony compounds | 67 | 0 | 0 | 67 |
| 2022 | Copper compounds | 43 | 0 | 0 | 43 |
| 2022 | Chromium compounds (except for chromite ore mined… | 19 | 0 | 0 | 19 |
| 2022 | Cobalt compounds | 19 | 0 | 0 | 19 |
| 2022 | Nickel compounds | 9 | 0 | 0 | 9 |
| 2022 | Diisocyanates | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.