| Address | 2500 Alumax Rd |
|---|---|
| City | Yankton |
| County | Yankton County |
| State | South Dakota |
| ZIP | 57078 |
| Coordinates | 42.89194, -97.35056 |
| EPA Registry ID | 110000427716 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 3 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Hydrogen fluoride | 16.5k | 0 | 0 | 16.5k |
| 2024 | Certain glycol ethers | 6.7k | 0 | 0 | 6.7k |
| 2024 | Xylene (mixed isomers) | 3.7k | 0 | 0 | 3.7k |
| 2024 | n-Butyl alcohol | 839 | 0 | 0 | 839 |
| 2024 | Toluene | 547 | 0 | 0 | 547 |
| 2024 | Dioxin and dioxin-like compounds | 7 | 0 | 0 | 7 |
| 2024 | Copper | 6 | 0 | 0 | 6 |
| 2024 | Lead | 3 | 0 | 0 | 3 |
| 2024 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2023 | Certain glycol ethers | 10.2k | 0 | 0 | 10.2k |
| 2023 | Hydrogen fluoride | 6.5k | 0 | 0 | 6.5k |
| 2023 | Xylene (mixed isomers) | 4.9k | 0 | 0 | 4.9k |
| 2023 | n-Butyl alcohol | 1.1k | 0 | 0 | 1.1k |
| 2023 | Ethylbenzene | 846 | 0 | 0 | 846 |
| 2023 | Toluene | 527 | 0 | 0 | 527 |
| 2023 | 1, 2, 4-Trimethylbenzene | 523 | 0 | 0 | 523 |
| 2023 | Dioxin and dioxin-like compounds | 10 | 0 | 0 | 10 |
| 2023 | Chromium compounds (except for chromite ore mined… | 3 | 0 | 0 | 3 |
| 2023 | Copper | 0 | 0 | 0 | 0 |
| 2023 | Lead | 0 | 0 | 0 | 0 |
| 2022 | Hydrogen fluoride | 12.6k | 0 | 0 | 12.6k |
| 2022 | Certain glycol ethers | 11.7k | 0 | 0 | 11.7k |
| 2022 | Xylene (mixed isomers) | 6.4k | 0 | 0 | 6.4k |
| 2022 | n-Butyl alcohol | 1.5k | 0 | 0 | 1.5k |
| 2022 | Ethylbenzene | 1.3k | 0 | 0 | 1.3k |
| 2022 | Copper | 10 | 0 | 0 | 10 |
| 2022 | Dioxin and dioxin-like compounds | 9 | 0 | 0 | 9 |
| 2022 | Lead | 5 | 0 | 0 | 5 |
| 2022 | Chromium compounds (except for chromite ore mined… | 5 | 0 | 0 | 5 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.