| Address | 3410 N. River Rd. |
|---|---|
| City | Franklin Park |
| County | Cook County |
| State | Illinois |
| ZIP | 60131 |
| Coordinates | 41.94028, -87.85371 |
| EPA Registry ID | 110000431024 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not Applicable | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Zinc compounds | 2.1k | 0 | 0 | 2.1k |
| 2024 | Nitric acid | 744 | 0 | 0 | 744 |
| 2024 | Nickel compounds | 185 | 0 | 0 | 185 |
| 2024 | Cyanide compounds | 144 | 0 | 0 | 144 |
| 2024 | Copper compounds | 43 | 0 | 0 | 43 |
| 2024 | Cadmium compounds | 3 | 0 | 0 | 3 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 1 | 0 | 0 | 1 |
| 2024 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Zinc compounds | 2.1k | 0 | 0 | 2.1k |
| 2023 | Nitric acid | 494 | 0 | 0 | 494 |
| 2023 | Cyanide compounds | 181 | 0 | 0 | 181 |
| 2023 | Nickel compounds | 177 | 0 | 0 | 177 |
| 2023 | Copper compounds | 29 | 0 | 0 | 29 |
| 2023 | Cadmium compounds | 3 | 0 | 0 | 3 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 1 | 0 | 0 | 1 |
| 2023 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2022 | Zinc compounds | 2.2k | 0 | 0 | 2.2k |
| 2022 | Nitric acid | 690 | 0 | 0 | 690 |
| 2022 | Nickel compounds | 217 | 0 | 0 | 217 |
| 2022 | Cyanide compounds | 135 | 0 | 0 | 135 |
| 2022 | Copper compounds | 29 | 0 | 0 | 29 |
| 2022 | Cadmium compounds | 3 | 0 | 0 | 3 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 1 | 0 | 0 | 1 |
| 2022 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2022 | Lead compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.