| Address | 9733 Meador Rd |
|---|---|
| City | Conroe |
| County | Montgomery County |
| State | Texas |
| ZIP | 77303 |
| Coordinates | 30.38003, -95.46254 |
| EPA Registry ID | 110000462400 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 2.8k | 0 | 0 | 2.8k |
| 2024 | Toluene | 1.6k | 0 | 0 | 1.6k |
| 2024 | Xylene (mixed isomers) | 259 | 0 | 0 | 259 |
| 2024 | Ethylbenzene | 129 | 0 | 0 | 129 |
| 2024 | Methyl isobutyl ketone | 75 | 0 | 0 | 75 |
| 2024 | n-Butyl alcohol | 19 | 0 | 0 | 19 |
| 2024 | Certain glycol ethers | 15 | 0 | 0 | 15 |
| 2024 | 1, 2, 4-Trimethylbenzene | 1 | 0 | 0 | 1 |
| 2024 | Naphthalene | 0 | 0 | 0 | 0 |
| 2024 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 3.5k | 0 | 0 | 3.5k |
| 2023 | Toluene | 2.1k | 0 | 0 | 2.1k |
| 2023 | Xylene (mixed isomers) | 285 | 0 | 0 | 285 |
| 2023 | Methyl isobutyl ketone | 236 | 0 | 0 | 236 |
| 2023 | Ethylbenzene | 134 | 0 | 0 | 134 |
| 2023 | n-Butyl alcohol | 76 | 0 | 0 | 76 |
| 2023 | Certain glycol ethers | 23 | 0 | 0 | 23 |
| 2023 | Naphthalene | 0 | 0 | 0 | 0 |
| 2023 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2023 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | 1, 2, 4-Trimethylbenzene | 0 | 0 | 0 | 0 |
| 2022 | Methanol | 2.6k | 0 | 0 | 2.6k |
| 2022 | Toluene | 2.1k | 0 | 0 | 2.1k |
| 2022 | Xylene (mixed isomers) | 395 | 0 | 0 | 395 |
| 2022 | Methyl isobutyl ketone | 264 | 0 | 0 | 264 |
| 2022 | Ethylbenzene | 165 | 0 | 0 | 165 |
| 2022 | n-Butyl alcohol | 78 | 0 | 0 | 78 |
| 2022 | Certain glycol ethers | 36 | 0 | 0 | 36 |
| 2022 | 1, 2, 4-Trimethylbenzene | 4 | 0 | 0 | 4 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.