| Address | 1905 Fortune Road |
|---|---|
| City | Salt Lake City |
| County | Salt Lake County |
| State | Utah |
| ZIP | 84104 |
| Coordinates | 40.74203, -111.94455 |
| EPA Registry ID | 110000469671 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | Violation | 9 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ammonia | 1.3k | 0 | 0 | 1.3k |
| 2024 | Methanol | 1.1k | 0 | 0 | 1.1k |
| 2024 | Nitric acid | 1.1k | 0 | 0 | 1.1k |
| 2024 | Chlorine | 61 | 0 | 0 | 61 |
| 2024 | Xylene (mixed isomers) | 33 | 0 | 0 | 33 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Thiourea | 0 | 0 | 0 | 0 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 1.2k | 0 | 0 | 1.2k |
| 2023 | Nitric acid | 1.1k | 0 | 0 | 1.1k |
| 2023 | Ammonia | 1.1k | 0 | 0 | 1.1k |
| 2023 | Chlorine | 79 | 0 | 0 | 79 |
| 2023 | Xylene (mixed isomers) | 40 | 0 | 0 | 40 |
| 2023 | Thiourea | 0 | 0 | 0 | 0 |
| 2023 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2023 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2022 | Methanol | 1.4k | 0 | 0 | 1.4k |
| 2022 | Nitric acid | 1.2k | 0 | 0 | 1.2k |
| 2022 | Ammonia | 1.0k | 0 | 0 | 1.0k |
| 2022 | Xylene (mixed isomers) | 56 | 0 | 0 | 56 |
| 2022 | Chlorine | 50 | 0 | 0 | 50 |
| 2022 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2022 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2022 | Ethylene glycol | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.