| Address | 6200 W. Duval Mine Road |
|---|---|
| City | Green Valley |
| County | Pima County |
| State | Arizona |
| ZIP | 85622 |
| Coordinates | 31.87094, -111.09486 |
| EPA Registry ID | 110000471837 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Lead compounds | 127 | 0 | 1.2M | 1.2M |
| 2024 | Manganese | 250 | 0 | 130.0k | 130.2k |
| 2024 | Cobalt | 0 | 0 | 86.0k | 86.0k |
| 2024 | Arsenic | 0 | 0 | 86.0k | 86.0k |
| 2024 | Nickel | 5 | 0 | 60.0k | 60.0k |
| 2024 | Chromium | 5 | 0 | 38.0k | 38.0k |
| 2024 | Molybdenum trioxide | 22.8k | 0 | 0 | 22.8k |
| 2024 | Copper compounds | 9.2k | 0 | 3.5k | 12.7k |
| 2024 | n-Butyl alcohol | 250 | 0 | 7.8k | 8.1k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 4.9k | 0 | 0 | 4.9k |
| 2024 | Mercury compounds | 0 | 0 | 3.3k | 3.3k |
| 2024 | Ammonia | 3.1k | 0 | 0 | 3.1k |
| 2024 | Chlorine | 750 | 0 | 0 | 750 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 175 | 0 | 1.7M | 1.7M |
| 2023 | Manganese | 250 | 0 | 340.0k | 340.2k |
| 2023 | Nickel | 5 | 0 | 140.0k | 140.0k |
| 2023 | Cobalt | 0 | 0 | 88.0k | 88.0k |
| 2023 | Arsenic | 0 | 0 | 88.0k | 88.0k |
| 2023 | Chromium | 5 | 0 | 76.0k | 76.0k |
| 2023 | n-Butyl alcohol | 1.3k | 0 | 21.0k | 22.3k |
| 2023 | Molybdenum trioxide | 21.8k | 0 | 0 | 21.8k |
| 2023 | Copper compounds | 9.7k | 0 | 6.6k | 16.2k |
| 2023 | Ammonia | 4.5k | 0 | 0 | 4.5k |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 4.1k | 0 | 0 | 4.1k |
| 2023 | Mercury compounds | 0 | 0 | 2.8k | 2.8k |
| 2023 | Chlorine | 750 | 0 | 0 | 750 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2022 | Lead compounds | 71 | 0 | 1.4M | 1.4M |
| 2022 | Manganese | 250 | 0 | 320.0k | 320.2k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.