| Address | 4100 Sara Rd Se |
|---|---|
| City | Rio Rancho |
| County | Sandoval County |
| State | New Mexico |
| ZIP | 87124 |
| Coordinates | 35.23133, -106.65608 |
| EPA Registry ID | 110000472471 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ozone | 3.6k | 0 | 0 | 3.6k |
| 2024 | Hydrogen fluoride | 1.9k | 0 | 0 | 1.9k |
| 2024 | Fluorine | 1.0k | 0 | 0 | 1.0k |
| 2024 | Ammonia | 755 | 0 | 0 | 755 |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 360 | 0 | 0 | 360 |
| 2024 | Ethylene glycol | 44 | 0 | 0 | 44 |
| 2024 | N-Methyl-2-pyrrolidone | 23 | 0 | 0 | 23 |
| 2024 | Nitric acid | 22 | 0 | 0 | 22 |
| 2024 | Formic acid | 13 | 0 | 0 | 13 |
| 2024 | Certain glycol ethers | 5 | 0 | 0 | 5 |
| 2024 | Copper compounds | 0 | 0 | 0 | 0 |
| 2023 | Fluorine | 2.4k | 0 | 0 | 2.4k |
| 2023 | Hydrogen fluoride | 1.4k | 0 | 0 | 1.4k |
| 2023 | Ozone | 1.2k | 0 | 0 | 1.2k |
| 2023 | Ammonia | 1.2k | 0 | 0 | 1.2k |
| 2023 | N-Methyl-2-pyrrolidone | 103 | 0 | 0 | 103 |
| 2023 | Certain glycol ethers | 40 | 0 | 0 | 40 |
| 2023 | Ethylene glycol | 32 | 0 | 0 | 32 |
| 2023 | Nitric acid | 5 | 0 | 0 | 5 |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 3 | 0 | 0 | 3 |
| 2023 | Copper compounds | 0 | 0 | 0 | 0 |
| 2022 | Ammonia | 10.6k | 0 | 0 | 10.6k |
| 2022 | Fluorine | 1.2k | 0 | 0 | 1.2k |
| 2022 | Hydrogen fluoride | 1.1k | 0 | 0 | 1.1k |
| 2022 | N-Methyl-2-pyrrolidone | 130 | 0 | 0 | 130 |
| 2022 | Certain glycol ethers | 50 | 0 | 0 | 50 |
| 2022 | Ethylene glycol | 35 | 0 | 0 | 35 |
| 2022 | Nitric acid | 5 | 0 | 0 | 5 |
| 2022 | Sulfuric acid (acid aerosols including mists, vap… | 1 | 0 | 0 | 1 |
| 2022 | Copper compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.