| Address | 35251 Old Skyline Rd |
|---|---|
| City | Kettleman City |
| County | Kings County |
| State | California |
| ZIP | 93239 |
| Coordinates | 36.03716, -120.00352 |
| EPA Registry ID | 110000481443 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 5 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Asbestos (friable) | 33 | 0 | 4.9M | 4.9M |
| 2024 | Copper | 498 | 0 | 345.2k | 345.7k |
| 2024 | Zinc (fume or dust) | 209 | 0 | 231.2k | 231.4k |
| 2024 | Lead | 11 | 0 | 150.0k | 150.0k |
| 2024 | Nickel | 62 | 0 | 136.7k | 136.7k |
| 2024 | Barium | 14 | 0 | 100.8k | 100.8k |
| 2024 | Manganese compounds | 0 | 0 | 82.1k | 82.1k |
| 2024 | Chromium | 6 | 0 | 42.2k | 42.2k |
| 2024 | Vanadium (except when contained in an alloy) | 37 | 0 | 28.3k | 28.4k |
| 2024 | Cobalt | 1 | 0 | 26.4k | 26.4k |
| 2024 | Aluminum oxide (fibrous forms) | 8.5k | 0 | 10.6k | 19.2k |
| 2024 | Ethylene glycol | 31 | 0 | 16.1k | 16.1k |
| 2024 | Vanadium compounds | 252 | 0 | 12.9k | 13.1k |
| 2024 | Polychlorinated biphenyls | 0 | 0 | 3.2k | 3.2k |
| 2024 | Thiols, C8-20, �-�-perfluoro, telomers with acryl… | 0 | 0 | 2.2k | 2.2k |
| 2024 | Polycyclic aromatic compounds | 0 | 0 | 2.0k | 2.0k |
| 2024 | Mercury | 0 | 0 | 695 | 695 |
| 2024 | Chlordane | 0 | 0 | 686 | 686 |
| 2024 | Benzo[g, h, i]perylene | 0 | 0 | 289 | 289 |
| 2024 | 1-Propanesulfonic acid, 2-methyl-, 2-[[1-oxo-3-[(… | 0 | 0 | 230 | 230 |
| 2024 | Toxaphene | 0 | 0 | 20 | 20 |
| 2023 | Asbestos (friable) | 12 | 0 | 1.7M | 1.7M |
| 2023 | Copper | 900 | 0 | 624.2k | 625.1k |
| 2023 | Lead | 25 | 0 | 349.7k | 349.8k |
| 2023 | Zinc (fume or dust) | 300 | 0 | 333.0k | 333.3k |
| 2023 | Naphthalene | 638 | 0 | 303.5k | 304.2k |
| 2023 | Aluminum (fume or dust) | 14 | 0 | 178.8k | 178.8k |
| 2023 | Barium | 18 | 0 | 129.8k | 129.8k |
| 2023 | Polycyclic aromatic compounds | 0 | 0 | 103.2k | 103.2k |
| 2023 | Nickel | 34 | 0 | 74.1k | 74.2k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.