| Address | 11601 United Street |
|---|---|
| City | Mojave |
| County | Kern County |
| State | California |
| ZIP | 93501 |
| Coordinates | 34.98850, -118.15004 |
| EPA Registry ID | 110000481853 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Violation | 12 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Phenol | 818 | 0 | 0 | 818 |
| 2024 | sec-Butyl alcohol | 593 | 0 | 0 | 593 |
| 2024 | n-Butyl alcohol | 399 | 0 | 0 | 399 |
| 2024 | Methyl isobutyl ketone | 333 | 0 | 0 | 333 |
| 2024 | Xylene (mixed isomers) | 192 | 0 | 0 | 192 |
| 2024 | Chromium compounds (except for chromite ore mined… | 142 | 0 | 0 | 142 |
| 2024 | Manganese compounds | 110 | 0 | 0 | 110 |
| 2024 | Toluene | 98 | 0 | 0 | 98 |
| 2024 | Toluene diisocyanate (mixed isomers) | 61 | 0 | 0 | 61 |
| 2024 | Ethylbenzene | 44 | 0 | 0 | 44 |
| 2024 | Diisocyanates | 36 | 0 | 0 | 36 |
| 2024 | Nickel compounds | 10 | 0 | 0 | 10 |
| 2023 | Phenol | 631 | 0 | 0 | 631 |
| 2023 | sec-Butyl alcohol | 571 | 0 | 0 | 571 |
| 2023 | n-Butyl alcohol | 329 | 0 | 0 | 329 |
| 2023 | Methyl isobutyl ketone | 294 | 0 | 0 | 294 |
| 2023 | Xylene (mixed isomers) | 173 | 0 | 0 | 173 |
| 2023 | Chromium compounds (except for chromite ore mined… | 135 | 0 | 0 | 135 |
| 2023 | Toluene | 89 | 0 | 0 | 89 |
| 2023 | Manganese compounds | 81 | 0 | 0 | 81 |
| 2023 | Certain glycol ethers | 63 | 0 | 0 | 63 |
| 2023 | Toluene diisocyanate (mixed isomers) | 51 | 0 | 0 | 51 |
| 2023 | Ethylbenzene | 40 | 0 | 0 | 40 |
| 2023 | Diisocyanates | 38 | 0 | 0 | 38 |
| 2023 | Nickel compounds | 10 | 0 | 0 | 10 |
| 2022 | sec-Butyl alcohol | 464 | 0 | 0 | 464 |
| 2022 | Methyl isobutyl ketone | 324 | 0 | 0 | 324 |
| 2022 | n-Butyl alcohol | 320 | 0 | 0 | 320 |
| 2022 | Toluene | 232 | 0 | 0 | 232 |
| 2022 | Xylene (mixed isomers) | 197 | 0 | 0 | 197 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.