| Address | 1669 Lake Ave |
|---|---|
| City | Rochester |
| County | Monroe County |
| State | New York |
| ZIP | 14650 |
| Coordinates | 43.19779, -77.62984 |
| EPA Registry ID | 110000492173 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Violation Identified | 12 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 14.3k | 0 | 0 | 14.3k |
| 2024 | Triethylamine | 2.7k | 0 | 0 | 2.7k |
| 2024 | Acetonitrile | 2.7k | 0 | 0 | 2.7k |
| 2024 | Ethylene glycol | 2.7k | 0 | 0 | 2.7k |
| 2024 | Certain glycol ethers | 2.2k | 0 | 0 | 2.2k |
| 2024 | Toluene | 1.8k | 0 | 0 | 1.8k |
| 2024 | N, N-Dimethylformamide | 221 | 0 | 0 | 221 |
| 2024 | Xylene (mixed isomers) | 133 | 0 | 0 | 133 |
| 2024 | Acrylonitrile | 117 | 0 | 0 | 117 |
| 2024 | Silver compounds | 1 | 0 | 0 | 1 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 9.7k | 0 | 0 | 9.7k |
| 2023 | Dichloromethane | 2.2k | 0 | 0 | 2.2k |
| 2023 | Acetonitrile | 2.1k | 0 | 0 | 2.1k |
| 2023 | Triethylamine | 2.0k | 0 | 0 | 2.0k |
| 2023 | Certain glycol ethers | 1.5k | 0 | 0 | 1.5k |
| 2023 | Toluene | 1.2k | 0 | 0 | 1.2k |
| 2023 | Ethylene glycol | 1.1k | 0 | 0 | 1.1k |
| 2023 | Cyclohexane | 604 | 0 | 0 | 604 |
| 2023 | N, N-Dimethylformamide | 219 | 0 | 0 | 219 |
| 2023 | Xylene (mixed isomers) | 58 | 0 | 0 | 58 |
| 2023 | Acrylonitrile | 55 | 0 | 0 | 55 |
| 2023 | Silver compounds | 1 | 0 | 0 | 1 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2022 | Methanol | 12.0k | 0 | 0 | 12.0k |
| 2022 | Acetonitrile | 2.4k | 0 | 0 | 2.4k |
| 2022 | Toluene | 2.1k | 0 | 0 | 2.1k |
| 2022 | Triethylamine | 2.0k | 0 | 0 | 2.0k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.