| Address | 8160 Holton Rd |
|---|---|
| City | Florence |
| County | Kenton County |
| State | Kentucky |
| ZIP | 41042 |
| Coordinates | 38.97251, -84.60932 |
| EPA Registry ID | 110000500020 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Hydrogen fluoride | 216 | 0 | 0 | 216 |
| 2024 | Zinc compounds | 52 | 5 | 0 | 57 |
| 2024 | Nickel compounds | 57 | 0 | 0 | 57 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 25 | 0 | 0 | 25 |
| 2024 | Copper compounds | 21 | 0 | 0 | 21 |
| 2024 | Manganese compounds | 17 | 0 | 0 | 17 |
| 2024 | Chromium compounds (except for chromite ore mined… | 12 | 0 | 0 | 12 |
| 2024 | Cobalt compounds | 10 | 0 | 0 | 10 |
| 2024 | Lithium carbonate | 0 | 0 | 0 | 0 |
| 2023 | Hydrogen fluoride | 203 | 0 | 0 | 203 |
| 2023 | Manganese compounds | 54 | 0 | 0 | 54 |
| 2023 | Zinc compounds | 49 | 0 | 0 | 49 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 24 | 0 | 0 | 24 |
| 2023 | Copper compounds | 20 | 0 | 0 | 20 |
| 2023 | Nickel compounds | 16 | 0 | 0 | 16 |
| 2023 | Chromium compounds (except for chromite ore mined… | 11 | 0 | 0 | 11 |
| 2023 | Cobalt compounds | 9 | 0 | 0 | 9 |
| 2023 | Lithium carbonate | 0 | 0 | 0 | 0 |
| 2022 | Hydrogen fluoride | 201 | 0 | 0 | 201 |
| 2022 | Nickel compounds | 54 | 0 | 0 | 54 |
| 2022 | Zinc compounds | 48 | 0 | 0 | 48 |
| 2022 | Barium compounds (except for barium sulfate (CAS … | 23 | 0 | 0 | 23 |
| 2022 | Copper compounds | 20 | 0 | 0 | 20 |
| 2022 | Manganese compounds | 16 | 0 | 0 | 16 |
| 2022 | Chromium compounds (except for chromite ore mined… | 11 | 0 | 0 | 11 |
| 2022 | Cobalt compounds | 9 | 0 | 0 | 9 |
| 2022 | Lithium carbonate | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.