| Address | 4539 Dues Dr. |
|---|---|
| City | Cincinnati |
| County | Butler County |
| State | Ohio |
| ZIP | 45246 |
| Coordinates | 39.31173, -84.47272 |
| EPA Registry ID | 110000500182 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ammonia | 82.6k | 0 | 0 | 82.6k |
| 2024 | Toluene | 1.5k | 0 | 0 | 1.5k |
| 2024 | Chromium compounds (except for chromite ore mined… | 166 | 1 | 0 | 167 |
| 2024 | Antimony compounds | 159 | 0 | 0 | 159 |
| 2024 | Cobalt compounds | 154 | 0 | 0 | 154 |
| 2024 | Manganese compounds | 128 | 0 | 0 | 128 |
| 2024 | Zinc compounds | 42 | 9 | 0 | 51 |
| 2024 | Nickel compounds | 43 | 1 | 0 | 44 |
| 2024 | Copper compounds | 38 | 1 | 0 | 39 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2024 | Lithium carbonate | 0 | 0 | 0 | 0 |
| 2023 | Ammonia | 49.8k | 0 | 0 | 49.8k |
| 2023 | Toluene | 1.1k | 0 | 0 | 1.1k |
| 2023 | Chromium compounds (except for chromite ore mined… | 161 | 1 | 0 | 162 |
| 2023 | Cobalt compounds | 153 | 0 | 0 | 153 |
| 2023 | Antimony compounds | 142 | 0 | 0 | 142 |
| 2023 | Manganese compounds | 117 | 0 | 0 | 117 |
| 2023 | Zinc compounds | 42 | 8 | 0 | 50 |
| 2023 | Nickel compounds | 43 | 1 | 0 | 44 |
| 2023 | Copper compounds | 38 | 1 | 0 | 39 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Lithium carbonate | 0 | 0 | 0 | 0 |
| 2022 | Ammonia | 73.2k | 0 | 0 | 73.2k |
| 2022 | Toluene | 1.6k | 0 | 0 | 1.6k |
| 2022 | Chromium compounds (except for chromite ore mined… | 162 | 1 | 0 | 163 |
| 2022 | Cobalt compounds | 154 | 0 | 0 | 154 |
| 2022 | Antimony compounds | 145 | 0 | 0 | 145 |
| 2022 | Manganese compounds | 92 | 0 | 0 | 92 |
| 2022 | Zinc compounds | 42 | 9 | 0 | 51 |
| 2022 | Nickel compounds | 43 | 1 | 0 | 44 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.