| Address | 338 Hwy 113 South |
|---|---|
| City | Morrilton |
| County | Conway County |
| State | Arkansas |
| ZIP | 72110 |
| Coordinates | 35.09736, -92.73854 |
| EPA Registry ID | 110000597890 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 1 | $0 |
| Clean Water Act | No Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 892.2k | 0 | 11.1k | 903.3k |
| 2024 | Manganese compounds | 288 | 27.7k | 104.0k | 132.0k |
| 2024 | Acetaldehyde | 95.5k | 825 | 73 | 96.4k |
| 2024 | Ammonia | 50.3k | 9.2k | 0 | 59.5k |
| 2024 | Hydrogen sulfide | 27.0k | 55 | 277 | 27.3k |
| 2024 | Zinc compounds | 199 | 970 | 26.0k | 27.2k |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 127 | 3.7k | 14.1k | 17.9k |
| 2024 | Formaldehyde | 15.9k | 242 | 5 | 16.1k |
| 2024 | Cresol (mixed isomers) | 14.0k | 0 | 0 | 14.0k |
| 2024 | Ethylene glycol | 30 | 10.7k | 29 | 10.8k |
| 2024 | Phenol | 6.8k | 0 | 46 | 6.8k |
| 2024 | Lead compounds | 69 | 0 | 1.6k | 1.6k |
| 2024 | Catechol | 0 | 13 | 1 | 15 |
| 2024 | Mercury compounds | 3 | 0 | 7 | 10 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 867.2k | 0 | 2.5k | 869.6k |
| 2023 | Manganese compounds | 287 | 29.3k | 97.8k | 127.3k |
| 2023 | Acetaldehyde | 92.7k | 872 | 22 | 93.5k |
| 2023 | Ammonia | 50.3k | 9.8k | 0 | 60.1k |
| 2023 | Zinc compounds | 193 | 1.0k | 28.0k | 29.2k |
| 2023 | Hydrogen sulfide | 24.6k | 59 | 81 | 24.8k |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 124 | 3.9k | 14.0k | 18.0k |
| 2023 | Formaldehyde | 15.6k | 256 | 1 | 15.9k |
| 2023 | Cresol (mixed isomers) | 11.3k | 0 | 0 | 11.3k |
| 2023 | Phenol | 6.8k | 0 | 50 | 6.8k |
| 2023 | Lead compounds | 67 | 0 | 1.5k | 1.6k |
| 2023 | Ethylene glycol | 17 | 212 | 8 | 237 |
| 2023 | Catechol | 0 | 14 | 0 | 15 |
| 2023 | Mercury compounds | 3 | 0 | 7 | 10 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.