| Address | 1 Steel Mill Rd |
|---|---|
| City | Seguin |
| County | Guadalupe County |
| State | Texas |
| ZIP | 78155 |
| Coordinates | 29.57508, -98.03397 |
| EPA Registry ID | 110000599745 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Zinc compounds | 5.2k | 234 | 7 | 5.5k |
| 2024 | Manganese compounds | 1.0k | 332 | 5 | 1.4k |
| 2024 | Nickel compounds | 272 | 7 | 3 | 282 |
| 2024 | Lead compounds | 216 | 20 | 1 | 237 |
| 2024 | Copper compounds | 151 | 26 | 8 | 185 |
| 2024 | Chromium compounds (except for chromite ore mined… | 131 | 25 | 0 | 156 |
| 2024 | Mercury compounds | 24 | 0 | 0 | 24 |
| 2024 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2024 | Molybdenum trioxide | 0 | 0 | 0 | 0 |
| 2023 | Zinc compounds | 4.7k | 201 | 19 | 5.0k |
| 2023 | Manganese compounds | 917 | 284 | 15 | 1.2k |
| 2023 | Nickel compounds | 246 | 6 | 7 | 260 |
| 2023 | Lead compounds | 196 | 17 | 2 | 215 |
| 2023 | Copper compounds | 137 | 23 | 21 | 180 |
| 2023 | Chromium compounds (except for chromite ore mined… | 119 | 22 | 3 | 143 |
| 2023 | Mercury compounds | 21 | 0 | 1 | 22 |
| 2023 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2022 | Zinc compounds | 5.7k | 56 | 19 | 5.7k |
| 2022 | Manganese compounds | 1.1k | 76 | 12 | 1.2k |
| 2022 | Nickel compounds | 303 | 2 | 6 | 312 |
| 2022 | Lead compounds | 248 | 9 | 2 | 259 |
| 2022 | Copper compounds | 169 | 10 | 27 | 206 |
| 2022 | Chromium compounds (except for chromite ore mined… | 152 | 5 | 2 | 159 |
| 2022 | Mercury compounds | 36 | 0 | 1 | 37 |
| 2022 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2022 | Molybdenum trioxide | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.