| Address | Us Interstate 80 Exit 49 5 Miles S Of Interstate 8 |
|---|---|
| City | Dugway |
| County | Tooele County |
| State | Utah |
| ZIP | 84022 |
| Coordinates | 40.69861, -113.10737 |
| EPA Registry ID | 110000607184 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Not regulated under this program | ||
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Asbestos (friable) | 0 | 0 | 2.1M | 2.1M |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 356.2k | 356.2k |
| 2024 | Nickel compounds | 0 | 0 | 184.4k | 184.4k |
| 2024 | Copper compounds | 0 | 0 | 84.6k | 84.6k |
| 2024 | Zinc compounds | 0 | 0 | 54.3k | 54.3k |
| 2024 | Lead compounds | 0 | 0 | 2.1k | 2.1k |
| 2024 | Mercury compounds | 0 | 0 | 1.5k | 1.5k |
| 2024 | Polychlorinated biphenyls | 0 | 0 | 33 | 33 |
| 2023 | Asbestos (friable) | 0 | 0 | 1.9M | 1.9M |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 241.7k | 241.7k |
| 2023 | Nickel compounds | 0 | 0 | 125.8k | 125.8k |
| 2023 | Lead compounds | 0 | 0 | 115.6k | 115.6k |
| 2023 | Copper compounds | 0 | 0 | 75.2k | 75.2k |
| 2023 | Zinc compounds | 0 | 0 | 45.2k | 45.2k |
| 2023 | Mercury compounds | 0 | 0 | 921 | 921 |
| 2023 | Polychlorinated biphenyls | 0 | 0 | 321 | 321 |
| 2022 | Asbestos (friable) | 0 | 0 | 475.7k | 475.7k |
| 2022 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 130.5k | 130.5k |
| 2022 | Nickel compounds | 0 | 0 | 67.4k | 67.4k |
| 2022 | Copper compounds | 0 | 0 | 42.9k | 42.9k |
| 2022 | Lead compounds | 0 | 0 | 28.5k | 28.5k |
| 2022 | Zinc compounds | 0 | 0 | 18.0k | 18.0k |
| 2022 | Mercury compounds | 0 | 0 | 619 | 619 |
| 2022 | Polychlorinated biphenyls | 0 | 0 | 73 | 73 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.