| Address | 100 Pemco Dr |
|---|---|
| City | Leesburg |
| County | Cherokee County |
| State | Alabama |
| ZIP | 35983 |
| Coordinates | 34.19630, -85.76420 |
| EPA Registry ID | 110000607807 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Zinc compounds | 143 | 1.6k | 0 | 1.7k |
| 2024 | Nickel compounds | 428 | 157 | 0 | 585 |
| 2024 | Manganese compounds | 363 | 72 | 0 | 435 |
| 2024 | Cobalt compounds | 258 | 36 | 0 | 295 |
| 2024 | Copper compounds | 234 | 60 | 0 | 294 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 86 | 97 | 0 | 183 |
| 2024 | Lithium carbonate | 163 | 0 | 0 | 163 |
| 2024 | Chromium compounds (except for chromite ore mined… | 3 | 0 | 0 | 3 |
| 2024 | Lead | 0 | 0 | 0 | 0 |
| 2023 | Zinc compounds | 181 | 1.7k | 0 | 1.9k |
| 2023 | Nickel compounds | 542 | 167 | 0 | 709 |
| 2023 | Manganese compounds | 468 | 48 | 0 | 516 |
| 2023 | Cobalt compounds | 335 | 39 | 0 | 374 |
| 2023 | Copper compounds | 297 | 64 | 0 | 361 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 110 | 103 | 0 | 213 |
| 2023 | Lithium carbonate | 145 | 0 | 0 | 145 |
| 2023 | Chromium compounds (except for chromite ore mined… | 2 | 0 | 0 | 2 |
| 2023 | Lead | 0 | 0 | 0 | 0 |
| 2022 | Zinc compounds | 147 | 1.7k | 0 | 1.9k |
| 2022 | Nickel compounds | 440 | 172 | 0 | 612 |
| 2022 | Manganese compounds | 432 | 50 | 0 | 482 |
| 2022 | Copper compounds | 241 | 66 | 0 | 307 |
| 2022 | Cobalt compounds | 264 | 40 | 0 | 304 |
| 2022 | Barium compounds (except for barium sulfate (CAS … | 89 | 106 | 0 | 195 |
| 2022 | Lithium carbonate | 145 | 0 | 0 | 145 |
| 2022 | Chromium compounds (except for chromite ore mined… | 95 | 0 | 0 | 95 |
| 2022 | Lead | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.