| Address | 70 Miles S Of Elko |
|---|---|
| City | Elko |
| County | Elko County |
| State | Nevada |
| ZIP | 89803 |
| Coordinates | 39.94684, -115.62307 |
| EPA Registry ID | 110000608441 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Lead compounds | 57 | 0 | 1.8M | 1.8M |
| 2024 | Mercury compounds | 8 | 0 | 147.1k | 147.1k |
| 2024 | Methanol | 1.4k | 0 | 46.0k | 47.4k |
| 2024 | Hydrogen cyanide | 3.4k | 0 | 0 | 3.4k |
| 2024 | Ammonia | 1.8k | 0 | 44 | 1.8k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 1.8k | 1.8k |
| 2024 | Toluene | 926 | 0 | 0 | 926 |
| 2024 | Naphthalene | 261 | 0 | 0 | 261 |
| 2024 | Copper compounds | 10 | 0 | 130 | 140 |
| 2024 | Xylene (mixed isomers) | 93 | 0 | 0 | 93 |
| 2024 | Cyanide compounds | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 27 | 0 | 856.1k | 856.2k |
| 2023 | Mercury compounds | 7 | 0 | 147.8k | 147.8k |
| 2023 | Methanol | 1.5k | 0 | 48.0k | 49.5k |
| 2023 | Hydrogen cyanide | 3.1k | 0 | 0 | 3.1k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 2.0k | 2.0k |
| 2023 | Ammonia | 1.3k | 0 | 49 | 1.3k |
| 2023 | Toluene | 894 | 0 | 0 | 894 |
| 2023 | Xylene (mixed isomers) | 96 | 0 | 0 | 96 |
| 2023 | Copper compounds | 8 | 0 | 21 | 29 |
| 2023 | Cyanide compounds | 0 | 0 | 0 | 0 |
| 2022 | Lead compounds | 53 | 0 | 2.3M | 2.3M |
| 2022 | Mercury compounds | 17 | 0 | 730.8k | 730.8k |
| 2022 | Methanol | 1.4k | 0 | 240.0k | 241.4k |
| 2022 | Hydrogen cyanide | 7.8k | 0 | 0 | 7.8k |
| 2022 | Copper compounds | 9 | 0 | 3.1k | 3.1k |
| 2022 | Ammonia | 2.5k | 0 | 20 | 2.5k |
| 2022 | Toluene | 948 | 0 | 0 | 948 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 800 | 800 |
| 2022 | Naphthalene | 261 | 0 | 0 | 261 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.