| Address | 6144 Us Highway 12 |
|---|---|
| City | Portage |
| County | Porter County |
| State | Indiana |
| ZIP | 46368 |
| Coordinates | 41.61978, -87.15939 |
| EPA Registry ID | 110000747862 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Violation Identified | 1 | $9.9k |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 34.7k | 0 | 0 | 34.7k |
| 2024 | n-Butyl alcohol | 16.4k | 0 | 0 | 16.4k |
| 2024 | 1, 2, 4-Trimethylbenzene | 7.9k | 0 | 0 | 7.9k |
| 2024 | Xylene (mixed isomers) | 6.7k | 0 | 0 | 6.7k |
| 2024 | Naphthalene | 4.5k | 0 | 0 | 4.5k |
| 2024 | Ethylbenzene | 1.9k | 0 | 0 | 1.9k |
| 2024 | Cumene | 1.8k | 0 | 0 | 1.8k |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 27.9k | 0 | 0 | 27.9k |
| 2023 | n-Butyl alcohol | 16.2k | 0 | 0 | 16.2k |
| 2023 | 1, 2, 4-Trimethylbenzene | 7.7k | 0 | 0 | 7.7k |
| 2023 | Naphthalene | 5.2k | 0 | 0 | 5.2k |
| 2023 | Xylene (mixed isomers) | 5.2k | 0 | 0 | 5.2k |
| 2023 | Cumene | 1.7k | 0 | 0 | 1.7k |
| 2023 | Ethylbenzene | 1.6k | 0 | 0 | 1.6k |
| 2023 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2022 | Certain glycol ethers | 32.4k | 0 | 0 | 32.4k |
| 2022 | n-Butyl alcohol | 16.7k | 0 | 0 | 16.7k |
| 2022 | 1, 2, 4-Trimethylbenzene | 15.8k | 0 | 0 | 15.8k |
| 2022 | Xylene (mixed isomers) | 5.9k | 0 | 0 | 5.9k |
| 2022 | Naphthalene | 4.3k | 0 | 0 | 4.3k |
| 2022 | Ethylbenzene | 1.5k | 0 | 0 | 1.5k |
| 2022 | Toluene | 1.2k | 0 | 0 | 1.2k |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2022 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2022 | Lead compounds | 0 | 0 | 0 | 0 |
This facility has been subject to 2 penalty action(s) totaling $9.9k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.