| Address | 10000 West 900 South |
|---|---|
| City | Ogden |
| County | Weber County |
| State | Utah |
| ZIP | 84404 |
| Coordinates | 41.26037, -112.23123 |
| EPA Registry ID | 110000758378 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | Violation | 12 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ammonia | 6.8k | 0 | 344.6k | 351.5k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 197.0k | 197.0k |
| 2024 | Chlorine | 1.6k | 0 | 1 | 1.6k |
| 2024 | Methyl isobutyl ketone | 892 | 0 | 477 | 1.4k |
| 2024 | Nitric acid | 227 | 0 | 0 | 227 |
| 2024 | Phosgene | 61 | 0 | 0 | 61 |
| 2024 | Hydrogen fluoride | 48 | 0 | 0 | 48 |
| 2024 | Hexachlorobenzene | 0 | 0 | 7 | 7 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Ammonia | 5.6k | 0 | 336.1k | 341.7k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 192.2k | 192.2k |
| 2023 | Chlorine | 2.0k | 0 | 1 | 2.0k |
| 2023 | Methyl isobutyl ketone | 823 | 0 | 465 | 1.3k |
| 2023 | Nitric acid | 227 | 0 | 0 | 227 |
| 2023 | Phosgene | 68 | 0 | 0 | 68 |
| 2023 | Hydrogen fluoride | 48 | 0 | 0 | 48 |
| 2023 | Hexachlorobenzene | 0 | 0 | 7 | 7 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2022 | Ammonia | 5.8k | 0 | 368.9k | 374.7k |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 210.9k | 210.9k |
| 2022 | Chlorine | 1.8k | 0 | 0 | 1.8k |
| 2022 | Methyl isobutyl ketone | 947 | 0 | 510 | 1.5k |
| 2022 | Nitric acid | 227 | 0 | 0 | 227 |
| 2022 | Phosgene | 72 | 0 | 0 | 72 |
| 2022 | Hydrogen fluoride | 51 | 0 | 0 | 51 |
| 2022 | Hexachlorobenzene | 0 | 0 | 8 | 8 |
| 2022 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.