| Address | 730 Vogelsong Rd |
|---|---|
| City | York |
| County | York County |
| State | Pennsylvania |
| ZIP | 17404 |
| Coordinates | 39.98677, -76.74883 |
| EPA Registry ID | 110000876188 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | No Violation Identified | 4 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 89 | 54 | 143 |
| 2024 | Nitric acid | 2 | 2 | 2 | 6 |
| 2024 | Chromium compounds (except for chromite ore mined… | 2 | 2 | 2 | 6 |
| 2024 | Lead compounds | 0 | 1 | 0 | 1 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2024 | Hydrogen fluoride | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Copper compounds | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 2 | 35 | 58 | 95 |
| 2023 | Chromium compounds (except for chromite ore mined… | 2 | 2 | 2 | 6 |
| 2023 | Lead compounds | 0 | 3 | 0 | 4 |
| 2023 | Nitric acid | 1 | 1 | 1 | 3 |
| 2023 | Zinc compounds | 0 | 1 | 1 | 2 |
| 2023 | Copper compounds | 0 | 1 | 1 | 2 |
| 2023 | Mercury compounds | 0 | 0 | 0 | 0 |
| 2023 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2023 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2023 | Hydrogen fluoride | 0 | 0 | 0 | 0 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2022 | Polycyclic aromatic compounds | 572 | 0 | 0 | 572 |
| 2022 | Lead compounds | 0 | 9 | 0 | 9 |
| 2022 | Nitric acid | 2 | 2 | 0 | 4 |
| 2022 | Benzo[g, h, i]perylene | 4 | 0 | 0 | 4 |
| 2022 | Chromium compounds (except for chromite ore mined… | 1 | 1 | 0 | 2 |
| 2022 | Cadmium compounds | 0 | 1 | 0 | 1 |
| 2022 | Mercury compounds | 0 | 0 | 0 | 0 |
| 2022 | Zinc compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.