| Address | 5134 Loop Rd |
|---|---|
| City | Jeffersonville |
| County | Clark County |
| State | Indiana |
| ZIP | 47130 |
| Coordinates | 38.32290, -85.67318 |
| EPA Registry ID | 110001368984 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | 1, 2, 4-Trimethylbenzene | 927 | 0 | 0 | 927 |
| 2024 | n-Butyl alcohol | 626 | 0 | 0 | 626 |
| 2024 | Xylene (mixed isomers) | 343 | 0 | 0 | 343 |
| 2024 | Certain glycol ethers | 298 | 0 | 0 | 298 |
| 2024 | Naphthalene | 187 | 0 | 0 | 187 |
| 2024 | Toluene | 97 | 0 | 0 | 97 |
| 2024 | Ethylbenzene | 81 | 0 | 0 | 81 |
| 2024 | Cumene | 41 | 0 | 0 | 41 |
| 2024 | Dimethyl phthalate | 21 | 0 | 0 | 21 |
| 2024 | Nickel compounds | 1 | 0 | 0 | 1 |
| 2024 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2024 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2024 | Antimony compounds | 0 | 0 | 0 | 0 |
| 2023 | 1, 2, 4-Trimethylbenzene | 1.1k | 0 | 0 | 1.1k |
| 2023 | n-Butyl alcohol | 756 | 0 | 0 | 756 |
| 2023 | Xylene (mixed isomers) | 384 | 0 | 0 | 384 |
| 2023 | Certain glycol ethers | 346 | 0 | 0 | 346 |
| 2023 | Naphthalene | 219 | 0 | 0 | 219 |
| 2023 | Ethylbenzene | 97 | 0 | 0 | 97 |
| 2023 | Toluene | 69 | 0 | 0 | 69 |
| 2023 | Cumene | 51 | 0 | 0 | 51 |
| 2023 | Nickel compounds | 1 | 0 | 0 | 1 |
| 2023 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2023 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2023 | Antimony compounds | 0 | 0 | 0 | 0 |
| 2022 | 1, 2, 4-Trimethylbenzene | 1.1k | 0 | 0 | 1.1k |
| 2022 | n-Butyl alcohol | 721 | 0 | 0 | 721 |
| 2022 | Xylene (mixed isomers) | 397 | 0 | 0 | 397 |
| 2022 | Certain glycol ethers | 352 | 0 | 0 | 352 |
| 2022 | Naphthalene | 205 | 0 | 0 | 205 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.