| Address | 22801 Saint Clair Avenue |
|---|---|
| City | Cleveland |
| County | Cuyahoga County |
| State | Ohio |
| ZIP | 44117 |
| Coordinates | 41.58586, -81.51955 |
| EPA Registry ID | 110001620121 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Manganese compounds | 1.3k | 158 | 0 | 1.4k |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 24 | 94 | 0 | 118 |
| 2024 | Toluene diisocyanate (mixed isomers) | 97 | 0 | 0 | 97 |
| 2024 | Lithium carbonate | 96 | 0 | 0 | 96 |
| 2024 | Copper | 5 | 23 | 0 | 28 |
| 2024 | Nickel | 20 | 6 | 0 | 25 |
| 2024 | Chromium compounds (except for chromite ore mined… | 3 | 12 | 0 | 15 |
| 2024 | Ethylene glycol | 14 | 0 | 0 | 14 |
| 2023 | Manganese compounds | 1.2k | 130 | 0 | 1.3k |
| 2023 | Toluene diisocyanate (mixed isomers) | 131 | 0 | 0 | 131 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 22 | 77 | 0 | 99 |
| 2023 | Lithium carbonate | 89 | 0 | 0 | 89 |
| 2023 | Copper | 4 | 19 | 0 | 24 |
| 2023 | Nickel | 18 | 5 | 0 | 23 |
| 2023 | Chromium compounds (except for chromite ore mined… | 3 | 10 | 0 | 13 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2023 | Ethylbenzene | 0 | 0 | 0 | 0 |
| 2022 | Manganese compounds | 1.0k | 113 | 0 | 1.1k |
| 2022 | Toluene diisocyanate (mixed isomers) | 138 | 0 | 0 | 138 |
| 2022 | Barium compounds (except for barium sulfate (CAS … | 20 | 67 | 0 | 87 |
| 2022 | Lithium carbonate | 77 | 0 | 0 | 77 |
| 2022 | Copper | 4 | 17 | 0 | 21 |
| 2022 | Nickel | 16 | 4 | 0 | 20 |
| 2022 | Chromium compounds (except for chromite ore mined… | 3 | 8 | 0 | 11 |
| 2022 | Ethylene glycol | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.