| Address | 3399 Davey Allison Blvd |
|---|---|
| City | Hueytown |
| County | Jefferson County |
| State | Alabama |
| ZIP | 35023 |
| Coordinates | 33.43891, -86.97289 |
| EPA Registry ID | 110006548566 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Unknown | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 2 | $12.0k |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 9.6k | 0 | 0 | 9.6k |
| 2024 | Xylene (mixed isomers) | 3.0k | 0 | 0 | 3.0k |
| 2024 | 1, 2, 4-Trimethylbenzene | 2.9k | 0 | 0 | 2.9k |
| 2024 | n-Butyl alcohol | 2.2k | 0 | 0 | 2.2k |
| 2024 | Naphthalene | 1.3k | 0 | 0 | 1.3k |
| 2024 | Ethylbenzene | 733 | 0 | 0 | 733 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 7.3k | 0 | 0 | 7.3k |
| 2023 | 1, 2, 4-Trimethylbenzene | 2.9k | 0 | 0 | 2.9k |
| 2023 | Xylene (mixed isomers) | 2.8k | 0 | 0 | 2.8k |
| 2023 | n-Butyl alcohol | 2.2k | 0 | 0 | 2.2k |
| 2023 | Naphthalene | 1.1k | 0 | 0 | 1.1k |
| 2023 | Ethylbenzene | 710 | 0 | 0 | 710 |
| 2023 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2023 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2022 | Certain glycol ethers | 13.9k | 0 | 0 | 13.9k |
| 2022 | Xylene (mixed isomers) | 5.6k | 0 | 0 | 5.6k |
| 2022 | 1, 2, 4-Trimethylbenzene | 4.8k | 0 | 0 | 4.8k |
| 2022 | n-Butyl alcohol | 3.6k | 0 | 0 | 3.6k |
| 2022 | Naphthalene | 2.4k | 0 | 0 | 2.4k |
| 2022 | Ethylbenzene | 1.4k | 0 | 0 | 1.4k |
| 2022 | Zinc compounds | 78 | 0 | 0 | 78 |
| 2022 | Chromium compounds (except for chromite ore mined… | 48 | 0 | 0 | 48 |
| 2022 | Lead compounds | 0 | 0 | 0 | 0 |
This facility has been subject to 1 penalty action(s) totaling $12.0k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.