| Address | 1100 Dittman Ct. |
|---|---|
| City | North Augusta |
| County | Aiken County |
| State | South Carolina |
| ZIP | 29841 |
| Coordinates | 33.47946, -81.92630 |
| EPA Registry ID | 110006847582 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Dichloromethane | 2.7k | 0 | 0 | 2.7k |
| 2024 | Freon 113 (CFC-113) | 2.5k | 0 | 0 | 2.5k |
| 2024 | Hydrogen fluoride | 602 | 0 | 0 | 602 |
| 2024 | Chlorine | 234 | 0 | 0 | 234 |
| 2024 | Chloromethane | 116 | 0 | 0 | 116 |
| 2024 | Methanol | 26 | 0 | 0 | 26 |
| 2024 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2024 | Formic acid | 0 | 0 | 0 | 0 |
| 2024 | Chlorodifluoromethane (HCFC-22) | 0 | 0 | 0 | 0 |
| 2023 | Dichloromethane | 2.7k | 0 | 0 | 2.7k |
| 2023 | Freon 113 (CFC-113) | 2.5k | 0 | 0 | 2.5k |
| 2023 | Hydrogen fluoride | 580 | 0 | 0 | 580 |
| 2023 | Chlorine | 238 | 0 | 0 | 238 |
| 2023 | Chloromethane | 116 | 0 | 0 | 116 |
| 2023 | Methanol | 26 | 0 | 0 | 26 |
| 2023 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2023 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2023 | Formic acid | 0 | 0 | 0 | 0 |
| 2023 | Chlorodifluoromethane (HCFC-22) | 0 | 0 | 0 | 0 |
| 2022 | Dichloromethane | 2.7k | 0 | 0 | 2.7k |
| 2022 | Freon 113 (CFC-113) | 2.5k | 0 | 0 | 2.5k |
| 2022 | Hydrogen fluoride | 563 | 0 | 0 | 563 |
| 2022 | o-Xylene | 410 | 0 | 0 | 410 |
| 2022 | Chlorine | 250 | 0 | 0 | 250 |
| 2022 | Chloromethane | 118 | 0 | 0 | 118 |
| 2022 | Methanol | 26 | 0 | 0 | 26 |
| 2022 | Hydrochloric acid (acid aerosols including mists,… | 24 | 0 | 0 | 24 |
| 2022 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2022 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2022 | Formic acid | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.