| Address | 3621 W 5th St |
|---|---|
| City | Tulsa |
| County | Tulsa County County |
| State | Oklahoma |
| ZIP | 74127 |
| Coordinates | 36.14798, -96.03401 |
| EPA Registry ID | 110008060374 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Not regulated under this program | ||
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nonylphenol Ethoxylates | 33.5k | 0 | 0 | 33.5k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 16.0k | 0 | 0 | 16.0k |
| 2024 | Certain glycol ethers | 8.9k | 0 | 0 | 8.9k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 6.2k | 0 | 0 | 6.2k |
| 2024 | Ammonia | 2.8k | 0 | 0 | 2.8k |
| 2024 | Naphthalene | 1.5k | 0 | 0 | 1.5k |
| 2024 | n-Butyl alcohol | 1.4k | 0 | 0 | 1.4k |
| 2024 | Diethanolamine | 521 | 0 | 0 | 521 |
| 2024 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2023 | Nonylphenol Ethoxylates | 25.9k | 0 | 0 | 25.9k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 6.9k | 0 | 0 | 6.9k |
| 2023 | Certain glycol ethers | 6.4k | 0 | 0 | 6.4k |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 5.8k | 0 | 0 | 5.8k |
| 2023 | Ammonia | 1.5k | 0 | 0 | 1.5k |
| 2023 | Naphthalene | 1.5k | 0 | 0 | 1.5k |
| 2023 | n-Butyl alcohol | 817 | 0 | 0 | 817 |
| 2022 | Nonylphenol Ethoxylates | 37.4k | 0 | 0 | 37.4k |
| 2022 | Sulfuric acid (acid aerosols including mists, vap… | 10.5k | 0 | 0 | 10.5k |
| 2022 | Certain glycol ethers | 8.4k | 0 | 0 | 8.4k |
| 2022 | Nitrate compounds (water dissociable; reportable … | 8.1k | 0 | 0 | 8.1k |
| 2022 | Naphthalene | 3.9k | 0 | 0 | 3.9k |
| 2022 | Ammonia | 1.7k | 0 | 0 | 1.7k |
| 2022 | n-Butyl alcohol | 1.6k | 0 | 0 | 1.6k |
| 2022 | N-Methyl-2-pyrrolidone | 677 | 0 | 0 | 677 |
| 2022 | Diethanolamine | 446 | 0 | 0 | 446 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.