| Address | 16770 Rebar Road |
|---|---|
| City | Baldwin |
| County | Duval County |
| State | Florida |
| ZIP | 32234 |
| Coordinates | 30.28835, -81.97773 |
| EPA Registry ID | 110009072984 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 1 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Manganese compounds | 464 | 0 | 0 | 464 |
| 2024 | Lead compounds | 158 | 5 | 0 | 163 |
| 2024 | Mercury compounds | 153 | 0 | 0 | 153 |
| 2024 | Zinc compounds | 20 | 39 | 0 | 59 |
| 2024 | Chromium compounds (except for chromite ore mined… | 7 | 2 | 0 | 8 |
| 2024 | Nickel compounds | 6 | 0 | 0 | 6 |
| 2024 | Copper compounds | 1 | 4 | 0 | 4 |
| 2024 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
| 2023 | Zinc compounds | 5.4k | 10 | 0 | 5.4k |
| 2023 | Lead compounds | 169 | 1 | 0 | 171 |
| 2023 | Manganese compounds | 165 | 0 | 0 | 165 |
| 2023 | Mercury compounds | 140 | 0 | 0 | 140 |
| 2023 | Copper compounds | 36 | 2 | 0 | 37 |
| 2023 | Nickel compounds | 6 | 0 | 0 | 6 |
| 2023 | Chromium compounds (except for chromite ore mined… | 5 | 1 | 0 | 5 |
| 2023 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
| 2022 | Zinc compounds | 7.0k | 17 | 0 | 7.1k |
| 2022 | Manganese compounds | 1.5k | 0 | 0 | 1.5k |
| 2022 | Lead compounds | 272 | 3 | 0 | 275 |
| 2022 | Mercury compounds | 153 | 0 | 0 | 153 |
| 2022 | Chromium compounds (except for chromite ore mined… | 124 | 1 | 0 | 124 |
| 2022 | Copper compounds | 64 | 3 | 0 | 66 |
| 2022 | Nickel compounds | 7 | 1 | 0 | 8 |
| 2022 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2022 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.