| Address | 5300 Willow Creek Dr Sw |
|---|---|
| City | Cedar Rapids |
| County | Linn County |
| State | Iowa |
| ZIP | 52404 |
| Coordinates | 41.92639, -91.69648 |
| EPA Registry ID | 110011275057 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Zinc (fume or dust) | 10.3k | 0 | 766 | 11.1k |
| 2024 | Copper compounds | 1.7k | 792 | 1.2k | 3.6k |
| 2024 | Aluminum oxide (fibrous forms) | 0 | 0 | 718 | 718 |
| 2024 | Zinc compounds | 0 | 450 | 0 | 450 |
| 2024 | Nickel compounds | 273 | 26 | 59 | 358 |
| 2024 | Copper | 159 | 0 | 65 | 224 |
| 2024 | Manganese compounds | 20 | 74 | 9 | 102 |
| 2024 | Nickel | 26 | 0 | 4 | 30 |
| 2024 | Lead compounds | 6 | 1 | 2 | 9 |
| 2024 | Manganese | 1 | 0 | 0 | 1 |
| 2024 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2024 | Lead | 0 | 0 | 0 | 0 |
| 2023 | Zinc (fume or dust) | 10.2k | 0 | 1.2k | 11.3k |
| 2023 | Copper compounds | 2.1k | 439 | 1.4k | 3.9k |
| 2023 | Aluminum oxide (fibrous forms) | 0 | 0 | 1.3k | 1.3k |
| 2023 | Nickel compounds | 332 | 8 | 53 | 393 |
| 2023 | Copper | 202 | 0 | 60 | 262 |
| 2023 | Zinc compounds | 0 | 141 | 0 | 141 |
| 2023 | Manganese compounds | 21 | 14 | 12 | 47 |
| 2023 | Nickel | 32 | 0 | 2 | 34 |
| 2023 | Lead compounds | 6 | 0 | 2 | 9 |
| 2023 | Manganese | 1 | 0 | 0 | 1 |
| 2023 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2023 | Lead | 0 | 0 | 0 | 0 |
| 2022 | Zinc (fume or dust) | 10.7k | 0 | 845 | 11.5k |
| 2022 | Copper compounds | 2.0k | 942 | 844 | 3.8k |
| 2022 | Aluminum oxide (fibrous forms) | 0 | 0 | 485 | 485 |
| 2022 | Nickel compounds | 329 | 42 | 21 | 392 |
| 2022 | Zinc compounds | 0 | 274 | 0 | 274 |
| 2022 | Copper | 193 | 0 | 43 | 236 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.