| Address | 1681 S Martin Luther King, Jr. Dr. |
|---|---|
| City | Winston-Salem |
| County | Forsyth County |
| State | North Carolina |
| ZIP | 27107 |
| Coordinates | 36.07581, -80.22017 |
| EPA Registry ID | 110014354475 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Silver compounds | 0 | 0 | 0 | 0 |
| 2024 | Nitric acid | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2024 | Cyanide compounds | 0 | 0 | 0 | 0 |
| 2024 | Copper compounds | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2024 | Cadmium compounds | 0 | 0 | 0 | 0 |
| 2023 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2023 | Silver compounds | 0 | 0 | 0 | 0 |
| 2023 | Nitric acid | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2023 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2023 | Cyanide compounds | 0 | 0 | 0 | 0 |
| 2023 | Copper compounds | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2023 | Cadmium compounds | 0 | 0 | 0 | 0 |
| 2022 | Nitric acid | 10 | 0 | 0 | 10 |
| 2022 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2022 | Silver compounds | 0 | 0 | 0 | 0 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2022 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2022 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2022 | Cyanide compounds | 0 | 0 | 0 | 0 |
| 2022 | Copper compounds | 0 | 0 | 0 | 0 |
| 2022 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2022 | Cadmium compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.