| Address | 192 West 155th Street |
|---|---|
| City | South Holland |
| County | Cook County |
| State | Illinois |
| ZIP | 60473 |
| Coordinates | 41.61428, -87.62182 |
| EPA Registry ID | 110014401067 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | sec-Butyl alcohol | 2.5k | 0 | 0 | 2.5k |
| 2024 | Xylene (mixed isomers) | 1.9k | 0 | 0 | 1.9k |
| 2024 | Toluene | 1.3k | 0 | 0 | 1.3k |
| 2024 | Ethylbenzene | 417 | 0 | 0 | 417 |
| 2024 | Certain glycol ethers | 281 | 0 | 0 | 281 |
| 2024 | 1, 2, 4-Trimethylbenzene | 103 | 0 | 0 | 103 |
| 2024 | Naphthalene | 33 | 0 | 0 | 33 |
| 2024 | Chromium compounds (except for chromite ore mined… | 8 | 0 | 0 | 8 |
| 2024 | Zinc compounds | 3 | 0 | 0 | 3 |
| 2024 | Manganese compounds | 1 | 0 | 0 | 1 |
| 2024 | Ethylene glycol | 1 | 0 | 0 | 1 |
| 2024 | Cobalt compounds | 1 | 0 | 0 | 1 |
| 2024 | Antimony compounds | 1 | 0 | 0 | 1 |
| 2024 | Vanadium compounds | 0 | 0 | 0 | 0 |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | n-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2024 | Lead | 0 | 0 | 0 | 0 |
| 2024 | Copper compounds | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 1.6k | 0 | 0 | 1.6k |
| 2023 | sec-Butyl alcohol | 1.6k | 0 | 0 | 1.6k |
| 2023 | Toluene | 952 | 0 | 0 | 952 |
| 2023 | Ethylbenzene | 396 | 0 | 0 | 396 |
| 2023 | Certain glycol ethers | 208 | 0 | 0 | 208 |
| 2023 | 1, 2, 4-Trimethylbenzene | 97 | 0 | 0 | 97 |
| 2023 | Chromium compounds (except for chromite ore mined… | 45 | 0 | 0 | 45 |
| 2023 | Zinc compounds | 36 | 0 | 0 | 36 |
| 2023 | Naphthalene | 24 | 0 | 0 | 24 |
| 2023 | Antimony compounds | 7 | 0 | 0 | 7 |
| 2023 | Cobalt compounds | 6 | 0 | 0 | 6 |
| 2023 | Vanadium compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.