| Address | 130 Lincoln Avenue |
|---|---|
| City | Vandergrift |
| County | Westmoreland County |
| State | Pennsylvania |
| ZIP | 15690 |
| Coordinates | 40.60000, -79.56778 |
| EPA Registry ID | 110014402306 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 375.8k | 0 | 375.8k |
| 2024 | Nitric acid | 1.8k | 0 | 0 | 1.8k |
| 2024 | Chromium compounds (except for chromite ore mined… | 59 | 79 | 0 | 138 |
| 2024 | Hydrogen fluoride | 110 | 0 | 0 | 110 |
| 2024 | Nickel compounds | 26 | 69 | 0 | 95 |
| 2024 | Manganese compounds | 64 | 0 | 0 | 64 |
| 2024 | Copper compounds | 0 | 7 | 0 | 7 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 325.0k | 0 | 325.0k |
| 2023 | Nitric acid | 1.1k | 0 | 0 | 1.1k |
| 2023 | Chromium compounds (except for chromite ore mined… | 50 | 80 | 0 | 130 |
| 2023 | Nickel compounds | 22 | 69 | 0 | 91 |
| 2023 | Hydrogen fluoride | 72 | 0 | 0 | 72 |
| 2023 | Manganese compounds | 54 | 0 | 0 | 54 |
| 2023 | Copper compounds | 0 | 7 | 0 | 7 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 289.0k | 0 | 289.0k |
| 2022 | Nitric acid | 1.5k | 0 | 0 | 1.5k |
| 2022 | Chromium compounds (except for chromite ore mined… | 69 | 85 | 0 | 154 |
| 2022 | Hydrogen fluoride | 98 | 0 | 0 | 98 |
| 2022 | Nickel compounds | 30 | 60 | 0 | 90 |
| 2022 | Manganese compounds | 75 | 0 | 0 | 75 |
| 2022 | Copper compounds | 0 | 7 | 0 | 7 |
| 2022 | Lead compounds | 0 | 0 | 0 | 0 |
| 2022 | Cobalt compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.