| Address | 2500 Ron Bean Blvd |
|---|---|
| City | Shreveport |
| County | Caddo County |
| State | Louisiana |
| ZIP | 71115 |
| Coordinates | 32.37838, -93.64088 |
| EPA Registry ID | 110022410149 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Unknown | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 15.2k | 0 | 0 | 15.2k |
| 2024 | 1, 2, 4-Trimethylbenzene | 7.4k | 0 | 0 | 7.4k |
| 2024 | n-Butyl alcohol | 6.1k | 0 | 0 | 6.1k |
| 2024 | Xylene (mixed isomers) | 3.0k | 0 | 0 | 3.0k |
| 2024 | Naphthalene | 2.4k | 0 | 0 | 2.4k |
| 2024 | Cumene | 642 | 0 | 0 | 642 |
| 2024 | Ethylbenzene | 585 | 0 | 0 | 585 |
| 2024 | Chromium compounds (except for chromite ore mined… | 74 | 0 | 0 | 74 |
| 2024 | Formaldehyde | 64 | 0 | 0 | 64 |
| 2024 | Dimethyl phthalate | 33 | 0 | 0 | 33 |
| 2023 | Certain glycol ethers | 23.0k | 0 | 0 | 23.0k |
| 2023 | 1, 2, 4-Trimethylbenzene | 13.4k | 0 | 0 | 13.4k |
| 2023 | n-Butyl alcohol | 7.8k | 0 | 0 | 7.8k |
| 2023 | Xylene (mixed isomers) | 6.6k | 0 | 0 | 6.6k |
| 2023 | Naphthalene | 4.0k | 0 | 0 | 4.0k |
| 2023 | Dimethyl phthalate | 3.0k | 0 | 0 | 3.0k |
| 2023 | Ethylbenzene | 1.7k | 0 | 0 | 1.7k |
| 2023 | Cumene | 797 | 0 | 0 | 797 |
| 2023 | Formaldehyde | 128 | 0 | 0 | 128 |
| 2023 | Chromium compounds (except for chromite ore mined… | 67 | 0 | 0 | 67 |
| 2022 | Certain glycol ethers | 18.6k | 0 | 0 | 18.6k |
| 2022 | 1, 2, 4-Trimethylbenzene | 8.6k | 0 | 0 | 8.6k |
| 2022 | Xylene (mixed isomers) | 7.1k | 0 | 0 | 7.1k |
| 2022 | n-Butyl alcohol | 6.0k | 0 | 0 | 6.0k |
| 2022 | Naphthalene | 3.4k | 0 | 0 | 3.4k |
| 2022 | Ethylbenzene | 1.7k | 0 | 0 | 1.7k |
| 2022 | Dimethyl phthalate | 772 | 0 | 0 | 772 |
| 2022 | Cumene | 429 | 0 | 0 | 429 |
| 2022 | Formaldehyde | 106 | 0 | 0 | 106 |
| 2022 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.