3333 N Interstate 35, Gainesville, Texas 76240. In 2024 it reported releasing 401 lb of 6 toxic chemicals on site — of every 100 pounds, 89 into the air, 11 into water and 0 onto or into land.
| Chemical | Where it went | Air | Water | Land |
|---|---|---|---|---|
| Triglycidyl isocyanurate | 299 | — | — | |
| Zinc compounds | 26 | 43 | — | |
| Chromium compounds (except for chromite ore mined in the Tr… | 15 | 0 | — | |
| Copper compounds | 8 | 0 | — | |
| Nitrilotriacetic acid | 7 | — | — | |
| Antimony compounds | 1 | — | — |
Pounds unless marked. Bar length is to scale across the pound rows of this table.
Pounds released on site each reporting year we hold, split by where they went.
This siteSuperfund siteReleases to air (TRI)In significant violation