| Address | 10 Gum Street |
|---|---|
| City | Fernandina Beach |
| County | Nassau County |
| State | Florida |
| ZIP | 32034 |
| Coordinates | 30.66236, -81.47105 |
| EPA Registry ID | 110027966814 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Violation Identified | 7 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 231.7k | 0 | 4.0k | 235.7k |
| 2024 | Acetaldehyde | 30.7k | 8.4k | 91 | 39.2k |
| 2024 | Ammonia | 6.5k | 31.1k | 195 | 37.7k |
| 2024 | Zinc compounds | 6.2k | 2.5k | 5.0k | 13.7k |
| 2024 | Formaldehyde | 2.9k | 5.9k | 62 | 8.8k |
| 2024 | Chlorine dioxide | 7.6k | 0 | 0 | 7.6k |
| 2024 | Manganese compounds | 264 | 4.1k | 129 | 4.5k |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 181 | 1.1k | 16 | 1.3k |
| 2024 | Chlorine | 419 | 0 | 0 | 419 |
| 2024 | Lead compounds | 59 | 56 | 198 | 313 |
| 2024 | Formic acid | 10 | 137 | 1 | 148 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 6 | 46 | 53 |
| 2024 | Polycyclic aromatic compounds | 21 | 24 | 0 | 45 |
| 2023 | Methanol | 191.4k | 0 | 3.6k | 194.9k |
| 2023 | Ammonia | 6.9k | 37.5k | 145 | 44.5k |
| 2023 | Acetaldehyde | 26.8k | 7.7k | 81 | 34.6k |
| 2023 | Zinc compounds | 6.4k | 1.6k | 4.4k | 12.4k |
| 2023 | Formaldehyde | 2.5k | 5.4k | 55 | 8.0k |
| 2023 | Chlorine dioxide | 6.7k | 0 | 0 | 6.7k |
| 2023 | Manganese compounds | 225 | 3.7k | 115 | 4.1k |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 171 | 1.0k | 14 | 1.2k |
| 2023 | Chlorine | 353 | 0 | 0 | 353 |
| 2023 | Lead compounds | 53 | 99 | 176 | 328 |
| 2023 | Formic acid | 10 | 125 | 1 | 136 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 6 | 41 | 47 |
| 2023 | Polycyclic aromatic compounds | 20 | 22 | 0 | 42 |
| 2023 | Benzo[g, h, i]perylene | 0 | 2 | 0 | 2 |
| 2022 | Methanol | 225.2k | 0 | 2.9k | 228.1k |
| 2022 | Ammonia | 7.1k | 33.1k | 140 | 40.3k |
| 2022 | Acetaldehyde | 29.1k | 7.8k | 66 | 37.0k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.