| Address | 7475 Pershing Drive |
|---|---|
| City | Omaha |
| County | Douglas County |
| State | Nebraska |
| ZIP | 68112 |
| Coordinates | 41.32991, -95.94583 |
| EPA Registry ID | 110041061374 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Violation Identified | 4 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Barium compounds (except for barium sulfate (CAS … | 3.8k | 0 | 98.5k | 102.3k |
| 2024 | Manganese | 136 | 0 | 6.9k | 7.0k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 6.2k | 0 | 0 | 6.2k |
| 2024 | Hydrogen fluoride | 4.9k | 0 | 0 | 4.9k |
| 2024 | Vanadium compounds | 120 | 0 | 3.0k | 3.1k |
| 2024 | Lead compounds | 37 | 0 | 572 | 609 |
| 2024 | Mercury compounds | 9 | 0 | 15 | 24 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 4.7k | 0 | 180.5k | 185.3k |
| 2023 | Manganese | 136 | 0 | 14.2k | 14.4k |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 10.1k | 0 | 0 | 10.1k |
| 2023 | Hydrogen fluoride | 7.8k | 0 | 0 | 7.8k |
| 2023 | Vanadium compounds | 184 | 0 | 6.9k | 7.1k |
| 2023 | Lead compounds | 37 | 0 | 1.3k | 1.4k |
| 2023 | Mercury compounds | 10 | 0 | 49 | 59 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2022 | Barium compounds (except for barium sulfate (CAS … | 4.2k | 0 | 160.4k | 164.7k |
| 2022 | Sulfuric acid (acid aerosols including mists, vap… | 11.3k | 0 | 0 | 11.3k |
| 2022 | Manganese | 152 | 0 | 10.1k | 10.2k |
| 2022 | Hydrogen fluoride | 9.7k | 0 | 0 | 9.7k |
| 2022 | Vanadium compounds | 169 | 0 | 6.3k | 6.5k |
| 2022 | Lead compounds | 41 | 0 | 957 | 998 |
| 2022 | Mercury compounds | 13 | 0 | 34 | 47 |
| 2022 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.