| Address | 27 Miles N Of Carlin Off State Rte 766 |
|---|---|
| City | Carlin |
| County | Elko County |
| State | Nevada |
| ZIP | 89822 |
| Coordinates | 40.97445, -116.35000 |
| EPA Registry ID | 110043802178 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not Applicable | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Manganese compounds | 145 | 0 | 7.1M | 7.1M |
| 2024 | Zinc compounds | 121 | 0 | 4.5M | 4.5M |
| 2024 | Arsenic compounds | 926 | 0 | 4.2M | 4.2M |
| 2024 | Antimony compounds | 3 | 0 | 1.7M | 1.7M |
| 2024 | Copper compounds | 107 | 0 | 1.1M | 1.1M |
| 2024 | Lead compounds | 36 | 0 | 442.7k | 442.7k |
| 2024 | Selenium compounds | 24 | 0 | 73.6k | 73.6k |
| 2024 | Cadmium compounds | 7 | 0 | 71.3k | 71.3k |
| 2024 | Mercury compounds | 202 | 0 | 60.5k | 60.7k |
| 2024 | Chromium compounds (except for chromite ore mined… | 22 | 0 | 22.6k | 22.6k |
| 2024 | Silver compounds | 7 | 0 | 15.5k | 15.5k |
| 2024 | Nickel compounds | 69 | 0 | 12.6k | 12.6k |
| 2024 | Cobalt compounds | 0 | 0 | 12.3k | 12.3k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 11.7k | 11.7k |
| 2024 | Hydrogen cyanide | 5.5k | 0 | 0 | 5.5k |
| 2024 | Propylene | 2.5k | 0 | 0 | 2.5k |
| 2024 | Ammonia | 2.1k | 0 | 290 | 2.4k |
| 2024 | Nitric acid | 315 | 0 | 0 | 315 |
| 2024 | Naphthalene | 122 | 0 | 0 | 122 |
| 2024 | Thallium compounds | 0 | 0 | 2 | 2 |
| 2024 | Vanadium compounds | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Cyanide compounds | 0 | 0 | 0 | 0 |
| 2024 | Chlorine | 0 | 0 | 0 | 0 |
| 2024 | Aluminum (fume or dust) | 0 | 0 | 0 | 0 |
| 2023 | Arsenic compounds | 3.9k | 0 | 58.5M | 58.5M |
| 2023 | Manganese compounds | 134 | 0 | 5.7M | 5.7M |
| 2023 | Zinc compounds | 105 | 0 | 3.8M | 3.8M |
| 2023 | Antimony compounds | 4 | 0 | 1.5M | 1.5M |
| 2023 | Vanadium compounds | 5 | 0 | 1.2M | 1.2M |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.