| Address | Highway 91 - Freemont Pass |
|---|---|
| City | Climax |
| County | Lake County |
| State | Colorado |
| ZIP | 80429 |
| Coordinates | 39.36867, -106.18298 |
| EPA Registry ID | 110046122851 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Lead compounds | 100 | 3 | 2.2M | 2.2M |
| 2024 | Manganese compounds | 250 | 1.5k | 340.0k | 341.8k |
| 2024 | Chromium | 0 | 0 | 77.0k | 77.0k |
| 2024 | Nickel | 0 | 0 | 71.0k | 71.0k |
| 2024 | Cobalt | 0 | 0 | 40.0k | 40.0k |
| 2024 | Arsenic | 0 | 0 | 40.0k | 40.0k |
| 2024 | Zinc compounds | 255 | 750 | 33.0k | 34.0k |
| 2024 | n-Butyl alcohol | 250 | 0 | 1.4k | 1.6k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Ammonia | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 93 | 1 | 2.2M | 2.2M |
| 2023 | Manganese compounds | 250 | 2.3k | 370.0k | 372.6k |
| 2023 | Zinc compounds | 255 | 1.2k | 78.0k | 79.5k |
| 2023 | Nickel | 0 | 0 | 70.0k | 70.0k |
| 2023 | Chromium | 0 | 0 | 70.0k | 70.0k |
| 2023 | Cobalt | 0 | 0 | 40.0k | 40.0k |
| 2023 | Arsenic | 0 | 0 | 40.0k | 40.0k |
| 2023 | Copper compounds | 5 | 250 | 30.0k | 30.3k |
| 2023 | Ammonia | 750 | 0 | 0 | 750 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2022 | Lead compounds | 90 | 1 | 1.9M | 1.9M |
| 2022 | Manganese compounds | 250 | 3.0k | 520.0k | 523.2k |
| 2022 | Zinc compounds | 255 | 750 | 83.0k | 84.0k |
| 2022 | Chromium | 0 | 0 | 84.0k | 84.0k |
| 2022 | Nickel | 0 | 0 | 80.0k | 80.0k |
| 2022 | Copper compounds | 5 | 5 | 32.0k | 32.0k |
| 2022 | Cobalt | 0 | 0 | 29.0k | 29.0k |
| 2022 | Arsenic | 0 | 0 | 29.0k | 29.0k |
| 2022 | n-Butyl alcohol | 250 | 0 | 1.1k | 1.4k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.