| Address | 1100 Technology Drive |
|---|---|
| City | Jackson |
| County | Jackson County |
| State | Michigan |
| ZIP | 49201 |
| Coordinates | 42.27108, -84.47034 |
| EPA Registry ID | 110046439323 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | No Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitric acid | 101 | 0 | 0 | 101 |
| 2024 | Zinc compounds | 91 | 0 | 0 | 91 |
| 2024 | Nonylphenol Ethoxylates | 14 | 0 | 0 | 14 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 9 | 0 | 0 | 9 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2024 | sec-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2024 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2024 | Maleic anhydride | 0 | 0 | 0 | 0 |
| 2024 | Hydrogen fluoride | 0 | 0 | 0 | 0 |
| 2024 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2024 | Certain glycol ethers | 0 | 0 | 0 | 0 |
| 2023 | Zinc compounds | 90 | 0 | 0 | 90 |
| 2023 | Nitric acid | 90 | 0 | 0 | 90 |
| 2023 | Manganese compounds | 30 | 0 | 0 | 30 |
| 2023 | Hydrogen fluoride | 9 | 0 | 0 | 9 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 8 | 0 | 0 | 8 |
| 2023 | Nickel compounds | 6 | 0 | 0 | 6 |
| 2023 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2023 | sec-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2023 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2023 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2023 | Maleic anhydride | 0 | 0 | 0 | 0 |
| 2023 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 0 | 0 | 0 | 0 |
| 2022 | Nitric acid | 89 | 0 | 0 | 89 |
| 2022 | Zinc compounds | 86 | 0 | 0 | 86 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.