| Address | Fort Amanda Rd And Adgate Rd |
|---|---|
| City | Lima |
| County | Allen County |
| State | Ohio |
| ZIP | 45802 |
| Coordinates | 40.71417, -84.13222 |
| EPA Registry ID | 110057376398 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 1 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 6 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ammonia | 1.0k | 0 | 1.9M | 1.9M |
| 2024 | Acetonitrile | 2.7k | 0 | 1.5M | 1.5M |
| 2024 | Acrylamide | 0 | 0 | 1.0M | 1.0M |
| 2024 | Methanol | 3.9k | 0 | 482.9k | 486.7k |
| 2024 | Acrylonitrile | 10.1k | 0 | 463.7k | 473.8k |
| 2024 | Acrylic acid | 0 | 0 | 278.1k | 278.1k |
| 2024 | Acrolein | 29 | 0 | 164.3k | 164.4k |
| 2024 | Acetamide | 0 | 0 | 164.3k | 164.3k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 95.3k | 95.3k |
| 2024 | Hydroquinone | 7 | 0 | 94.4k | 94.4k |
| 2024 | Pyridine | 0 | 0 | 78.4k | 78.4k |
| 2024 | Allyl alcohol | 6 | 0 | 52.5k | 52.5k |
| 2024 | Propylene | 49.4k | 0 | 0 | 49.4k |
| 2024 | Cyanide compounds | 0 | 0 | 30.1k | 30.1k |
| 2024 | Molybdenum trioxide | 250 | 0 | 26.7k | 26.9k |
| 2024 | 2-Methylpyridine | 0 | 0 | 16.6k | 16.6k |
| 2024 | Hydrogen cyanide | 7.5k | 0 | 0 | 7.5k |
| 2024 | Nickel compounds | 1.5k | 0 | 3.7k | 5.2k |
| 2024 | Crotonaldehyde | 0 | 0 | 5.0k | 5.0k |
| 2024 | Acetaldehyde | 0 | 0 | 3.7k | 3.7k |
| 2024 | Formaldehyde | 11 | 0 | 3.7k | 3.7k |
| 2024 | Formic acid | 0 | 0 | 2.9k | 2.9k |
| 2024 | Chromium compounds (except for chromite ore mined… | 1.5k | 0 | 195 | 1.6k |
| 2024 | Manganese compounds | 264 | 0 | 259 | 523 |
| 2024 | Cobalt compounds | 255 | 0 | 206 | 461 |
| 2024 | Ethylene glycol | 125 | 0 | 0 | 125 |
| 2024 | Methacrylonitrile | 0 | 0 | 83 | 83 |
| 2023 | Ammonia | 1.0k | 0 | 1.6M | 1.6M |
| 2023 | Acetonitrile | 2.8k | 0 | 1.2M | 1.2M |
| 2023 | Acrylamide | 0 | 0 | 944.5k | 944.5k |
This facility has been subject to 1 penalty action(s) totaling $56.9k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.