| Address | 3305 E 26th Street |
|---|---|
| City | Los Angeles |
| County | Los Angeles County |
| State | California |
| ZIP | 90058 |
| Coordinates | 34.01336, -118.21272 |
| EPA Registry ID | 110057930253 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Terminated Permit | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 2 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methyl isobutyl ketone | 1.2k | 0 | 0 | 1.2k |
| 2024 | n-Butyl alcohol | 449 | 0 | 0 | 449 |
| 2024 | Formaldehyde | 185 | 0 | 0 | 185 |
| 2024 | Xylene (mixed isomers) | 153 | 0 | 0 | 153 |
| 2024 | sec-Butyl alcohol | 147 | 0 | 0 | 147 |
| 2024 | Diaminotoluene (mixed isomers) | 61 | 0 | 0 | 61 |
| 2024 | Phenol | 17 | 0 | 0 | 17 |
| 2024 | Isobutyraldehyde | 6 | 0 | 0 | 6 |
| 2024 | Nonylphenol | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Certain glycol ethers | 0 | 0 | 0 | 0 |
| 2024 | 4, 4'-Methylenedianiline | 0 | 0 | 0 | 0 |
| 2024 | 4, 4'-Isopropylidenediphenol | 0 | 0 | 0 | 0 |
| 2024 | 1, 3-Phenylenediamine | 0 | 0 | 0 | 0 |
| 2023 | Methyl isobutyl ketone | 1.6k | 0 | 0 | 1.6k |
| 2023 | n-Butyl alcohol | 442 | 0 | 0 | 442 |
| 2023 | sec-Butyl alcohol | 153 | 0 | 0 | 153 |
| 2023 | Xylene (mixed isomers) | 146 | 0 | 0 | 146 |
| 2023 | Formaldehyde | 98 | 0 | 0 | 98 |
| 2023 | Diaminotoluene (mixed isomers) | 52 | 0 | 0 | 52 |
| 2023 | Phenol | 11 | 0 | 0 | 11 |
| 2023 | Nonylphenol | 0 | 0 | 0 | 0 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2023 | 4, 4'-Methylenedianiline | 0 | 0 | 0 | 0 |
| 2023 | 4, 4'-Isopropylidenediphenol | 0 | 0 | 0 | 0 |
| 2023 | 1, 3-Phenylenediamine | 0 | 0 | 0 | 0 |
| 2022 | Methyl isobutyl ketone | 1.5k | 0 | 0 | 1.5k |
| 2022 | n-Butyl alcohol | 351 | 0 | 0 | 351 |
| 2022 | Xylene (mixed isomers) | 182 | 0 | 0 | 182 |
| 2022 | sec-Butyl alcohol | 168 | 0 | 0 | 168 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.