| Address | 8600 W 71st St |
|---|---|
| City | Bedford Park |
| County | Cook County |
| State | Illinois |
| ZIP | 60501 |
| Coordinates | 41.76313, -87.83781 |
| EPA Registry ID | 110066942358 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | No Violation Identified | 6 | $0 |
| RCRA Hazardous Waste | Not regulated under this program | ||
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 12.0k | 0 | 0 | 12.0k |
| 2024 | Methyl isobutyl ketone | 5.8k | 0 | 0 | 5.8k |
| 2024 | Ethylbenzene | 4.4k | 0 | 0 | 4.4k |
| 2024 | Toluene | 2.8k | 0 | 0 | 2.8k |
| 2024 | n-Butyl alcohol | 1.7k | 0 | 0 | 1.7k |
| 2024 | Certain glycol ethers | 1.7k | 0 | 0 | 1.7k |
| 2024 | Tetrabromobisphenol A | 485 | 0 | 0 | 485 |
| 2024 | 4, 4'-Isopropylidenediphenol | 485 | 0 | 0 | 485 |
| 2024 | 1, 2, 4-Trimethylbenzene | 267 | 0 | 0 | 267 |
| 2023 | Xylene (mixed isomers) | 11.6k | 0 | 0 | 11.6k |
| 2023 | Methyl isobutyl ketone | 5.0k | 0 | 0 | 5.0k |
| 2023 | Ethylbenzene | 4.3k | 0 | 0 | 4.3k |
| 2023 | Toluene | 3.5k | 0 | 0 | 3.5k |
| 2023 | n-Butyl alcohol | 2.8k | 0 | 0 | 2.8k |
| 2023 | Certain glycol ethers | 2.6k | 0 | 0 | 2.6k |
| 2023 | 1, 2, 4-Trimethylbenzene | 581 | 0 | 0 | 581 |
| 2023 | Tetrabromobisphenol A | 485 | 0 | 0 | 485 |
| 2023 | 4, 4'-Isopropylidenediphenol | 485 | 0 | 0 | 485 |
| 2022 | Xylene (mixed isomers) | 11.7k | 0 | 0 | 11.7k |
| 2022 | Methyl isobutyl ketone | 6.6k | 0 | 0 | 6.6k |
| 2022 | Toluene | 5.1k | 0 | 0 | 5.1k |
| 2022 | Ethylbenzene | 4.3k | 0 | 0 | 4.3k |
| 2022 | Certain glycol ethers | 2.7k | 0 | 0 | 2.7k |
| 2022 | n-Butyl alcohol | 2.3k | 0 | 0 | 2.3k |
| 2022 | 1, 2, 4-Trimethylbenzene | 504 | 0 | 0 | 504 |
| 2022 | Tetrabromobisphenol A | 485 | 0 | 0 | 485 |
| 2022 | 4, 4'-Isopropylidenediphenol | 485 | 0 | 0 | 485 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.