| Address | 16185 Creighton Rd |
|---|---|
| City | Conroe |
| County | Montgomery County |
| State | Texas |
| ZIP | 77302 |
| Coordinates | 30.29181, -95.38633 |
| EPA Registry ID | 110071286504 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Violation | 11 | $12.5k |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | 1, 4-Dioxane | 0 | 0 | 377.6k | 377.6k |
| 2024 | Ethylene glycol | 0 | 0 | 325.2k | 325.2k |
| 2024 | Ammonia | 1.1k | 0 | 275.0k | 276.1k |
| 2024 | N, N-Dimethylformamide | 0 | 0 | 270.2k | 270.2k |
| 2024 | Methanol | 0 | 0 | 95.9k | 95.9k |
| 2024 | Diethanolamine | 0 | 0 | 54.1k | 54.1k |
| 2024 | Zinc compounds | 0 | 0 | 32.9k | 32.9k |
| 2024 | Nickel compounds | 0 | 0 | 19.7k | 19.7k |
| 2024 | Manganese compounds | 0 | 0 | 15.5k | 15.5k |
| 2024 | Formic acid | 0 | 0 | 14.0k | 14.0k |
| 2024 | Copper compounds | 0 | 0 | 13.1k | 13.1k |
| 2024 | Cyclohexane | 0 | 0 | 13.0k | 13.0k |
| 2023 | Ethylene glycol | 0 | 0 | 2.1M | 2.1M |
| 2023 | N, N-Dimethylformamide | 0 | 0 | 456.5k | 456.5k |
| 2023 | Ammonia | 1.0k | 0 | 305.0k | 306.0k |
| 2023 | 1, 4-Dioxane | 0 | 0 | 249.5k | 249.5k |
| 2023 | Methanol | 0 | 0 | 83.3k | 83.3k |
| 2023 | Zinc compounds | 0 | 0 | 50.3k | 50.3k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 25.6k | 25.6k |
| 2023 | Nickel compounds | 0 | 0 | 20.9k | 20.9k |
| 2023 | Manganese compounds | 0 | 0 | 16.7k | 16.7k |
| 2023 | Diethanolamine | 0 | 0 | 13.4k | 13.4k |
| 2023 | Certain glycol ethers | 0 | 0 | 12.5k | 12.5k |
| 2022 | Ethylene glycol | 0 | 0 | 3.3M | 3.3M |
| 2022 | 1, 4-Dioxane | 0 | 0 | 540.4k | 540.4k |
| 2022 | N, N-Dimethylformamide | 0 | 0 | 484.2k | 484.2k |
| 2022 | Boron trifluoride | 0 | 0 | 298.2k | 298.2k |
| 2022 | Manganese compounds | 0 | 0 | 146.4k | 146.4k |
| 2022 | Ammonia | 0 | 0 | 145.9k | 145.9k |
| 2022 | Zinc compounds | 0 | 0 | 139.5k | 139.5k |
This facility has been subject to 2 penalty action(s) totaling $25.0k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.