St Bernard Parish
St Bernard Parish currently shows 0 Superfund sites, 2 imported facility profiles, and 115,948 lbs in loaded TRI releases.
St Bernard Parish currently shows 0 Superfund sites, 2 imported facility profiles, and 115,948 lbs in loaded TRI releases.
This live county page is generated from the ingested EPA datasets. It merges ECHO facility compliance rows, TRI release totals, and any Superfund sites attached to St Bernard Parish.
The latest loaded TRI year is 2024, with 115,948 lbs in county-level on-site releases tied to the imported facility set.
County pages combine facility compliance history with chemical release totals.
TRI chemistry shows what is being reported, while ECHO shows who keeps drawing enforcement attention.
Superfund records add legacy cleanup context even when live contaminant detail is still sparse.
No Violation Identified across 1 of the last 12 quarters, with $89,657 in recorded penalties.
No Violation Identified. Last recorded ECHO inspection: 2026-03-10.
| Chemical | Group | Facilities | Total pounds |
|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | TRI-listed chemical | 1 | 56,713 lbs |
| Ammonia | TRI-listed chemical | 1 | 21,235 lbs |
| n-Hexane | TRI-listed chemical | 1 | 13,345 lbs |
| Toluene | Volatile organic compound | 1 | 7,457 lbs |
| Benzene | Volatile organic compound | 1 | 4,509 lbs |
| Xylene (mixed isomers) | Volatile organic compound | 1 | 2,436 lbs |
| Carbon disulfide | TRI-listed chemical | 1 | 2,196 lbs |
| Hydrogen sulfide | TRI-listed chemical | 1 | 1,900 lbs |
| Cyclohexane | TRI-listed chemical | 1 | 1,842 lbs |
| Propylene | TRI-listed chemical | 1 | 1,197 lbs |
| Ethylbenzene | Volatile organic compound | 1 | 1,004 lbs |
| 1, 2, 4-Trimethylbenzene | Volatile organic compound | 1 | 491 lbs |
| Phenol | TRI-listed chemical | 1 | 349 lbs |
| Carbonyl sulfide | TRI-listed chemical | 1 | 310 lbs |
| Naphthalene | TRI-listed chemical | 1 | 147 lbs |
| 1, 3-Butadiene | TRI-listed chemical | 1 | 134 lbs |
| Styrene | Volatile organic compound | 1 | 123 lbs |
| Tetrachloroethylene | TRI-listed chemical | 1 | 104 lbs |
| Nickel compounds | Metals and metal compounds | 1 | 100 lbs |
| Cumene | TRI-listed chemical | 1 | 90 lbs |
Louisiana facilities in the imported ECHO data show air-program oversight, inspections, or noncompliance signals.
Louisiana facilities in the imported ECHO data show water-permit pressure, inspections, or noncompliance signals.
Louisiana facilities in the imported ECHO data show hazardous-waste or RCRA oversight signals.