St John Parish
St John Parish currently shows 0 Superfund sites, 1 imported facility profile, and 2,644 lbs in loaded TRI releases.
St John Parish currently shows 0 Superfund sites, 1 imported facility profile, and 2,644 lbs in loaded TRI releases.
This live county page is generated from the ingested EPA datasets. It merges ECHO facility compliance rows, TRI release totals, and any Superfund sites attached to St John Parish.
The latest loaded TRI year is 2024, with 2,644 lbs in county-level on-site releases tied to the imported facility set.
County pages combine facility compliance history with chemical release totals.
TRI chemistry shows what is being reported, while ECHO shows who keeps drawing enforcement attention.
Superfund records add legacy cleanup context even when live contaminant detail is still sparse.
Violation Identified across 6 of the last 12 quarters in the imported ECHO record.
| Chemical | Group | Facilities | Total pounds |
|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | TRI-listed chemical | 1 | 774 lbs |
| Allyl chloride | TRI-listed chemical | 1 | 555 lbs |
| Acrylonitrile | TRI-listed chemical | 1 | 311 lbs |
| Ammonia | TRI-listed chemical | 1 | 203 lbs |
| Ethylene glycol | TRI-listed chemical | 1 | 168 lbs |
| Maleic anhydride | TRI-listed chemical | 1 | 165 lbs |
| Acrylamide | TRI-listed chemical | 1 | 75 lbs |
| Methanol | TRI-listed chemical | 1 | 73 lbs |
| Acrylic acid | TRI-listed chemical | 1 | 70 lbs |
| Naphthalene | TRI-listed chemical | 1 | 53 lbs |
| Certain glycol ethers | TRI-listed chemical | 1 | 45 lbs |
| Allyl alcohol | TRI-listed chemical | 1 | 28 lbs |
| Copper compounds | TRI-listed chemical | 1 | 25 lbs |
| Formaldehyde | TRI-listed chemical | 1 | 24 lbs |
| Epichlorohydrin | TRI-listed chemical | 1 | 24 lbs |
| 1, 2, 4-Trimethylbenzene | Volatile organic compound | 1 | 22 lbs |
| Manganese compounds | TRI-listed chemical | 1 | 18 lbs |
| Dimethylamine | TRI-listed chemical | 1 | 8 lbs |
| 1, 2-Phenylenediamine | TRI-listed chemical | 1 | 3 lbs |
| Benzyl chloride | TRI-listed chemical | 1 | 2 lbs |
Louisiana facilities in the imported ECHO data show air-program oversight, inspections, or noncompliance signals.
Louisiana facilities in the imported ECHO data show water-permit pressure, inspections, or noncompliance signals.
Louisiana facilities in the imported ECHO data show hazardous-waste or RCRA oversight signals.