St Landry Parish
St Landry Parish currently shows 0 Superfund sites, 5 imported facility profiles, and 398,560 lbs in loaded TRI releases.
St Landry Parish currently shows 0 Superfund sites, 5 imported facility profiles, and 398,560 lbs in loaded TRI releases.
This live county page is generated from the ingested EPA datasets. It merges ECHO facility compliance rows, TRI release totals, and any Superfund sites attached to St Landry Parish.
The latest loaded TRI year is 2024, with 398,560 lbs in county-level on-site releases tied to the imported facility set.
County pages combine facility compliance history with chemical release totals.
TRI chemistry shows what is being reported, while ECHO shows who keeps drawing enforcement attention.
Superfund records add legacy cleanup context even when live contaminant detail is still sparse.
Violation Identified across 5 of the last 12 quarters in the imported ECHO record.
Significant Violation across 9 of the last 12 quarters in the imported ECHO record.
No Violation Identified with $800 in recorded penalties.
No Violation Identified. Last recorded ECHO inspection: 2025-02-24.
No Violation Identified. Last recorded ECHO inspection: 2025-02-14.
| Chemical | Group | Facilities | Total pounds |
|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | TRI-listed chemical | 1 | 150,621 lbs |
| Ammonia | TRI-listed chemical | 1 | 85,073 lbs |
| Hydrogen cyanide | TRI-listed chemical | 1 | 62,515 lbs |
| Ethylene | TRI-listed chemical | 1 | 37,431 lbs |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 16,016 lbs |
| Hydrogen sulfide | TRI-listed chemical | 1 | 9,974 lbs |
| Propylene | TRI-listed chemical | 1 | 8,522 lbs |
| n-Hexane | TRI-listed chemical | 1 | 6,933 lbs |
| Toluene | Volatile organic compound | 1 | 5,311 lbs |
| Xylene (mixed isomers) | Volatile organic compound | 1 | 5,166 lbs |
| Benzene | Volatile organic compound | 1 | 4,474 lbs |
| Cyclohexane | TRI-listed chemical | 1 | 2,731 lbs |
| Ethylbenzene | Volatile organic compound | 1 | 1,005 lbs |
| Polycyclic aromatic compounds | TRI-listed chemical | 1 | 695 lbs |
| Phenol | TRI-listed chemical | 1 | 563 lbs |
| Vanadium compounds | TRI-listed chemical | 1 | 498 lbs |
| 1, 2, 4-Trimethylbenzene | Volatile organic compound | 1 | 421 lbs |
| Nickel compounds | Metals and metal compounds | 1 | 154 lbs |
| Naphthalene | TRI-listed chemical | 1 | 142 lbs |
| Antimony compounds | TRI-listed chemical | 1 | 91 lbs |
Louisiana facilities in the imported ECHO data show air-program oversight, inspections, or noncompliance signals.
Louisiana facilities in the imported ECHO data show water-permit pressure, inspections, or noncompliance signals.
Louisiana facilities in the imported ECHO data show hazardous-waste or RCRA oversight signals.