Lander County
Lander County currently shows 0 Superfund sites, 8 imported facility profiles, and 8,658,558 lbs in loaded TRI releases.
Lander County currently shows 0 Superfund sites, 8 imported facility profiles, and 8,658,558 lbs in loaded TRI releases.
This live county page is generated from the ingested EPA datasets. It merges ECHO facility compliance rows, TRI release totals, and any Superfund sites attached to Lander County.
The latest loaded TRI year is 2024, with 8,658,558 lbs in county-level on-site releases tied to the imported facility set.
County pages combine facility compliance history with chemical release totals.
TRI chemistry shows what is being reported, while ECHO shows who keeps drawing enforcement attention.
Superfund records add legacy cleanup context even when live contaminant detail is still sparse.
Significant Violation across 12 of the last 12 quarters in the imported ECHO record.
Significant Violation across 12 of the last 12 quarters in the imported ECHO record.
Under review. Last recorded ECHO inspection: 1988-04-13.
No Violation Identified. Last recorded ECHO inspection: 2025-05-15.
No Violation Identified across 3 of the last 12 quarters in the imported ECHO record.
No Violation Identified. Last recorded ECHO inspection: 2021-06-14.
No Violation Identified. Last recorded ECHO inspection: 2021-06-17.
No Violation Identified. Last recorded ECHO inspection: 2025-04-14.
| Chemical | Group | Facilities | Total pounds |
|---|---|---|---|
| Lead compounds | Metals and metal compounds | 2 | 3,123,021 lbs |
| Zinc compounds | TRI-listed chemical | 2 | 1,840,989 lbs |
| Copper compounds | TRI-listed chemical | 2 | 1,202,997 lbs |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | TRI-listed chemical | 1 | 743,193 lbs |
| Cyanide compounds | TRI-listed chemical | 1 | 607,028 lbs |
| Arsenic compounds | TRI-listed chemical | 1 | 295,029 lbs |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | Metals and metal compounds | 1 | 198,587 lbs |
| Ammonia | TRI-listed chemical | 2 | 193,417 lbs |
| Nickel compounds | Metals and metal compounds | 1 | 174,679 lbs |
| Selenium compounds | TRI-listed chemical | 1 | 132,745 lbs |
| Manganese compounds | TRI-listed chemical | 2 | 69,064 lbs |
| Mercury compounds | TRI-listed chemical | 2 | 26,358 lbs |
| Cobalt compounds | TRI-listed chemical | 1 | 25,506 lbs |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | TRI-listed chemical | 1 | 17,387 lbs |
| Hydrogen cyanide | TRI-listed chemical | 1 | 5,051 lbs |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 1,626 lbs |
| Hydrogen fluoride | TRI-listed chemical | 1 | 1,626 lbs |
| Naphthalene | TRI-listed chemical | 1 | 239 lbs |
| Cadmium compounds | TRI-listed chemical | 1 | 12 lbs |
| Beryllium compounds | TRI-listed chemical | 1 | 3 lbs |
Nevada facilities in the imported ECHO data show air-program oversight, inspections, or noncompliance signals.
Nevada facilities in the imported ECHO data show water-permit pressure, inspections, or noncompliance signals.
Nevada facilities in the imported ECHO data show hazardous-waste or RCRA oversight signals.