4 facilities in Saipan Municipality, Northern Mariana Islands reported releasing 4,555 lb of toxic chemicals on site in 2024. Of every 100 pounds, 100 went into the air, 0 into water and 0 onto or into land.
Superfund siteReports toxic releases (TRI)In significant violation
What leaves stacks and vents — the pathway closest to the people living nearby.
| Facility | Where it went | To air | Total |
|---|---|---|---|
| Mariana Acquistion Corp/Saipan TerminalSaipan | 2.9k | 2.9k | |
| Mobil Oil Mariana Islands Inc (Saipan Terminal)Saipan | 1.6k | 1.6k | |
| Mobil Oil Mariana Islands Inc (Saipan Aviation Depot)Saipan | 11 | 11 | |
| Hawaiian Rock Products Road PavingSaipan | 2 | 3 |
Bar length is to scale across this table; colors show where each facility's pounds went.
| Facility | Where it went | To air | Total |
|---|---|---|---|
| Mariana Acquistion Corp/Saipan TerminalSaipan | 2.9k | 2.9k | |
| Mobil Oil Mariana Islands Inc (Saipan Terminal)Saipan | 1.6k | 1.6k | |
| Mobil Oil Mariana Islands Inc (Saipan Aviation Depot)Saipan | 11 | 11 | |
| Hawaiian Rock Products Road PavingSaipan | 2 | 3 |
← All of Northern Mariana Islands · Look up a specific address →