Guayama Municipio
Guayama Municipio currently shows 0 Superfund sites, 5 imported facility profiles, and 313,026 lbs in loaded TRI releases.
Guayama Municipio currently shows 0 Superfund sites, 5 imported facility profiles, and 313,026 lbs in loaded TRI releases.
This live county page is generated from the ingested EPA datasets. It merges ECHO facility compliance rows, TRI release totals, and any Superfund sites attached to Guayama Municipio.
The latest loaded TRI year is 2024, with 313,026 lbs in county-level on-site releases tied to the imported facility set.
County pages combine facility compliance history with chemical release totals.
TRI chemistry shows what is being reported, while ECHO shows who keeps drawing enforcement attention.
Superfund records add legacy cleanup context even when live contaminant detail is still sparse.
Significant Violation across 12 of the last 12 quarters, with $3,268,690 in recorded penalties.
Significant Violation across 11 of the last 12 quarters, with $5,000 in recorded penalties.
Significant Violation across 8 of the last 12 quarters in the imported ECHO record.
Significant Violation across 8 of the last 12 quarters in the imported ECHO record.
Violation Identified across 2 of the last 12 quarters in the imported ECHO record.
| Chemical | Group | Facilities | Total pounds |
|---|---|---|---|
| Ammonia | TRI-listed chemical | 1 | 213,000 lbs |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 50,000 lbs |
| Formaldehyde | TRI-listed chemical | 1 | 27,531 lbs |
| Hydrogen fluoride | TRI-listed chemical | 1 | 9,900 lbs |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | TRI-listed chemical | 1 | 5,104 lbs |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 4,100 lbs |
| Zinc compounds | TRI-listed chemical | 1 | 1,234 lbs |
| Manganese compounds | TRI-listed chemical | 1 | 934 lbs |
| Vanadium (except when contained in an alloy) | TRI-listed chemical | 1 | 396 lbs |
| Nickel compounds | Metals and metal compounds | 1 | 287 lbs |
| Copper compounds | TRI-listed chemical | 1 | 166 lbs |
| Arsenic compounds | TRI-listed chemical | 1 | 155 lbs |
| Lead compounds | Metals and metal compounds | 1 | 120 lbs |
| Mercury compounds | TRI-listed chemical | 1 | 96 lbs |
| Dioxin and dioxin-like compounds | TRI-listed chemical | 1 | 2 lbs |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | Metals and metal compounds | 1 | 0 lbs |
| Naphthalene | TRI-listed chemical | 1 | 0 lbs |
| n-Hexane | TRI-listed chemical | 1 | 0 lbs |
| 1, 2, 4-Trimethylbenzene | Volatile organic compound | 1 | 0 lbs |
Puerto Rico facilities in the imported ECHO data show air-program oversight, inspections, or noncompliance signals.
Puerto Rico facilities in the imported ECHO data show water-permit pressure, inspections, or noncompliance signals.
Puerto Rico facilities in the imported ECHO data show hazardous-waste or RCRA oversight signals.