Covington City County
Covington City County currently shows 0 Superfund sites, 4 imported facility profiles, and 2,269,412 lbs in loaded TRI releases.
Covington City County currently shows 0 Superfund sites, 4 imported facility profiles, and 2,269,412 lbs in loaded TRI releases.
This live county page is generated from the ingested EPA datasets. It merges ECHO facility compliance rows, TRI release totals, and any Superfund sites attached to Covington City County.
The latest loaded TRI year is 2024, with 2,269,412 lbs in county-level on-site releases tied to the imported facility set.
County pages combine facility compliance history with chemical release totals.
TRI chemistry shows what is being reported, while ECHO shows who keeps drawing enforcement attention.
Superfund records add legacy cleanup context even when live contaminant detail is still sparse.
No Violation Identified across 3 of the last 12 quarters, with $3,106 in recorded penalties.
Significant Violation across 7 of the last 12 quarters in the imported ECHO record.
No Violation Identified. Last recorded ECHO inspection: 2024-04-10.
No Violation Identified. Last recorded ECHO inspection: 2021-07-08.
| Chemical | Group | Facilities | Total pounds |
|---|---|---|---|
| Methanol | TRI-listed chemical | 2 | 1,246,671 lbs |
| Manganese compounds | TRI-listed chemical | 1 | 272,513 lbs |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 268,000 lbs |
| Ammonia | TRI-listed chemical | 1 | 178,301 lbs |
| Hydrogen sulfide | TRI-listed chemical | 1 | 79,282 lbs |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | TRI-listed chemical | 1 | 48,110 lbs |
| Acetaldehyde | TRI-listed chemical | 2 | 40,067 lbs |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 37,400 lbs |
| Zinc compounds | TRI-listed chemical | 1 | 31,484 lbs |
| Phenol | TRI-listed chemical | 1 | 27,825 lbs |
| Formaldehyde | TRI-listed chemical | 2 | 14,707 lbs |
| Formic acid | TRI-listed chemical | 2 | 8,588 lbs |
| Cresol (mixed isomers) | TRI-listed chemical | 1 | 6,373 lbs |
| Chlorine dioxide | TRI-listed chemical | 1 | 3,375 lbs |
| Vanadium compounds | TRI-listed chemical | 1 | 3,083 lbs |
| Lead compounds | Metals and metal compounds | 1 | 2,860 lbs |
| Chlorine | TRI-listed chemical | 1 | 437 lbs |
| Polycyclic aromatic compounds | TRI-listed chemical | 1 | 279 lbs |
| Mercury compounds | TRI-listed chemical | 1 | 33 lbs |
| Catechol | TRI-listed chemical | 1 | 15 lbs |
Virginia facilities in the imported ECHO data show air-program oversight, inspections, or noncompliance signals.
Virginia facilities in the imported ECHO data show water-permit pressure, inspections, or noncompliance signals.
Virginia facilities in the imported ECHO data show hazardous-waste or RCRA oversight signals.