24 facilities in New York reported releasing a combined 180.7k pounds of certain glycol ethers to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Metal Container Corp-Newburgh Can Plant | New Windsor | 56.5k |
| Crown Beverage Packaging | Nichols | 54.6k |
| Ball Metal Beverage Container Corp | Saratoga Springs | 21.8k |
| Hammer Packaging Corp | West Henrietta | 14.1k |
| Cummins Inc Jamestown Engine Plant | Lakewood | 10.4k |
| Oliver Inc. | Hauppauge | 8.9k |
| Vulcraft Of New York Inc. | Chemung | 8.0k |
| Eastman Kodak Co Eastman Business Park | Rochester | 2.2k |
| Henkel Us Operations Corp | Geneva | 2.0k |
| Keymark Corp | Fonda | 1.5k |
| Coventry Coatings Corp | Newburgh | 547 |
| Benjamin Moore & Co Johnstown | Johnstown | 28 |
| Professional Disposables International Inc. | Orangeburg | 28 |
| Pride Solvent & Chemical Co Of Ny Inc | Holtsville | 21 |
| Takasago International Corp (Usa) | Harriman | 21 |
| Crescent Marketing (Dba Crescent Manufacturing) | North Collins | 13 |
| Durez Niagara | Niagara Falls | 10 |
| Port Jervis Laboratories | Port Jervis | 1 |
| Aramis Inc | Melville | 0 |
| New Sps Crossfolds Llc | Commack | 0 |
| Univar Solutions Usa - Buffalo | Tonawanda | 0 |
| U.s. Polychemical | Chestnut Ridge | 0 |
| American Wax Co | Long Island City | 0 |
| Inx International Ink Co. | Dunkirk | 0 |
← All Certain glycol ethers releases nationwide · New York pollution overview