11 facilities in Arizona reported releasing a combined 1.0M pounds of chromium compounds (except for chromite ore mined in the transvaal region) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Freeport-Mcmoran Miami Inc | Claypool | 570.5k |
| Freeport-Mcmoran Bagdad Inc | Bagdad | 230.0k |
| Asarco Llc Ray Complex/ Hayden Smelter & Concentrator | Hayden | 168.3k |
| Springerville Generating Station | Springerville | 37.3k |
| Phoenix Cement Co | Clarkdale | 298 |
| Me Global Inc. | Tempe | 47 |
| Chemresearch Co. Inc. | Phoenix | 10 |
| Zf Passive Safety Systems Inc - Mesa Operations | Mesa | 10 |
| Tms International Llc. | Mesa | 4 |
| World Resources Co | Tolleson | 0 |
| Avient - Glendale | Glendale | 0 |
← All Chromium compounds (except for chromite ore mined in the Transvaal Region) releases nationwide · Arizona pollution overview